Tough Mother Lovers (TML) | 0 |
Leftovers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Sep. 15, 2023 8:30 PM | Royal City Ball Hockey | Tough Mother Lovers (TML) | Leftovers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tough Mother Lovers (TML) | 0 | 0 | 0 | 0 |
Leftovers | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tough Mother Lovers (TML) | 0 | 0 | 0 | 0 |
Leftovers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tough Mother Lovers (TML) | -- |
Leftovers | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Leftovers at 5:50 - #10 Anne-Marie Longshaw |
Period 3 |
Leftovers at 7:40 - #6 Jodi Hewins from #10 Anne-Marie Longshaw and #14 Patty Horack |
Leftovers at 5:20 - #16 Stacey Morrissey from #3 Amanda Drexler |
Leftovers at 2:10 - #14 Patty Horack from #10 Anne-Marie Longshaw |
Period 1 |
---|
No Penalties |
Period 2 |
Leftovers at 10:50 - #16 Stacey Morrissey for Hooking Minor |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Alexandra Wilton | 0 | 0 | 0 | 0 |
17 | Shannon Baskin | 0 | 0 | 0 | 0 |
21 | Angie Crossman | 0 | 0 | 0 | 0 |
25 | Melissa Allin | 0 | 0 | 0 | 0 |
33 | Amie Fuller | 0 | 0 | 0 | 0 |
44 | Cathryn Marlatt | 0 | 0 | 0 | 0 |
45 | Pam Woodhouse | 0 | 0 | 0 | 0 |
72 | Jennifer Brodie | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Anne-Marie Longshaw | 1 | 2 | 3 | 0 |
14 | Patty Horack | 1 | 1 | 2 | 0 |
6 | Jodi Hewins | 1 | 0 | 1 | 0 |
16 | Stacey Morrissey | 1 | 0 | 1 | 3 |
3 | Amanda Drexler | 0 | 1 | 1 | 0 |
Danielle Crosbie | 0 | 0 | 0 | 0 | |
11 | Ellie Bale | 0 | 0 | 0 | 0 |
13 | Tamara Veige | 0 | 0 | 0 | 0 |
17 | Sarah Boyle | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|