Sunnyvale Pylons | 7 |
Old Mills | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 09, 2024 6:00 PM | Royal City Ball Hockey | Sunnyvale Pylons | Old Mills |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sunnyvale Pylons | 3 | 3 | 1 | 7 |
Old Mills | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sunnyvale Pylons | 0 | 0 | 0 | 0 |
Old Mills | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sunnyvale Pylons | -- |
Old Mills | -- |
Period 1 |
---|
Old Mills at 10:00 (PP) - #95 Phil Lopes from #34 Zachary Wilks |
Sunnyvale Pylons at 7:50 - #19 Kay Stinson from #88 Zack Somerville |
Sunnyvale Pylons at 2:10 - #64 Spencer Csajaghy from #16 Alex Crutchley |
Sunnyvale Pylons at 0:20 - #77 Bradley Penney from #19 Kay Stinson |
Period 2 |
Sunnyvale Pylons at 14:00 (PP) - #64 Spencer Csajaghy from #16 Alex Crutchley |
Old Mills at 12:50 - #96 Andrew Bitton from #34 Zachary Wilks |
Old Mills at 11:55 - #13 Jonny Beitz from #95 Phil Lopes |
Sunnyvale Pylons at 10:30 - #64 Spencer Csajaghy |
Sunnyvale Pylons at 2:30 - #77 Bradley Penney from #19 Kay Stinson |
Period 3 |
Old Mills at 8:50 - #13 Jonny Beitz from #6 Brad Gilbertson |
Old Mills at 6:50 - #34 Zachary Wilks from #96 Andrew Bitton |
Old Mills at 4:00 - #13 Jonny Beitz from #6 Brad Gilbertson |
Sunnyvale Pylons at 1:12 - #64 Spencer Csajaghy from #77 Bradley Penney |
Period 1 |
---|
Sunnyvale Pylons at 10:15 - #77 Bradley Penney for Trip Minor |
Period 2 |
Old Mills at 14:05 - #29 Robert Tryon for High Stick Minor |
Old Mills at 10:00 - #88 Matt McKay for Rough Major |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Spencer Csajaghy | 4 | 0 | 4 | 0.00 |
77 | Bradley Penney | 2 | 1 | 3 | 3.00 |
19 | Kay Stinson | 1 | 2 | 3 | 0.00 |
16 | Alex Crutchley | 0 | 2 | 2 | 0.00 |
88 | Zack Somerville | 0 | 1 | 1 | 0.00 |
14 | Gerard Roy | 0 | 0 | 0 | 0.00 |
34 | Aaron Makey | 0 | 0 | 0 | 0.00 |
39 | Michael Vadala | 0 | 0 | 0 | 0.00 |
53 | Eric Ruffo | 0 | 0 | 0 | 0.00 |
56 | Maxwell Bevan | 0 | 0 | 0 | 0.00 |
74 | Joel Csajaghy | 0 | 0 | 0 | 0.00 |
83 | Kyle Speaker | 0 | 0 | 0 | 0.00 |
91 | Will Cotton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jonny Beitz | 3 | 0 | 3 | 0.00 |
34 | Zachary Wilks | 1 | 2 | 3 | 0.00 |
95 | Phil Lopes | 1 | 1 | 2 | 0.00 |
96 | Andrew Bitton | 1 | 1 | 2 | 0.00 |
6 | Brad Gilbertson | 0 | 2 | 2 | 0.00 |
5 | Troy Wiatr | 0 | 0 | 0 | 0.00 |
11 | Taylor Rennie | 0 | 0 | 0 | 0.00 |
29 | Robert Tryon | 0 | 0 | 0 | 3.00 |
50 | Joshua Beitz | 0 | 0 | 0 | 0.00 |
88 | Matt McKay | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|