Prestige Worldwide | 6 |
Dominators | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jan. 13, 2026 7:00 PM | Royal City Ball Hockey | Prestige Worldwide | Dominators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prestige Worldwide | 3 | 1 | 2 | 6 |
| Dominators | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prestige Worldwide | 0 | 0 | 0 | 0 |
| Dominators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Prestige Worldwide | -- |
| Dominators | -- |
| Period 1 |
|---|
| Prestige Worldwide at 9:58 (PP) - #11 Reid Zorzi from #9 Bradley Power and #19 Bryan Meyers |
| Prestige Worldwide at 9:03 - #9 Bradley Power from #8 Scott Inwood and #11 Reid Zorzi |
| Dominators at 8:11 - #23 Copeland Frasson from #33 Nabeyou Samuel |
| Prestige Worldwide at 4:36 - #38 Jeff Kehl from #15 Conner Keating and #1 Andrew Tremblay |
| Period 2 |
| Prestige Worldwide at 14:00 - #38 Jeff Kehl from #19 Bryan Meyers |
| Dominators at 0:43 - #17 Shawn Wiseman from #12 Jacob Rae and #19 Chris Lamarucciola |
| Period 3 |
| Prestige Worldwide at 13:55 - #15 Conner Keating from #88 Ankit Patel and #17 Ken Coulson |
| Dominators at 11:20 - #23 Copeland Frasson from #12 Jacob Rae |
| Prestige Worldwide at 6:42 - #88 Ankit Patel from #9 Bradley Power and #11 Reid Zorzi |
| Dominators at 5:31 - #23 Copeland Frasson from #33 Nabeyou Samuel and #12 Jacob Rae |
| Dominators at 4:24 - #12 Jacob Rae from #17 Shawn Wiseman |
| Period 1 |
|---|
| Dominators at 10:18 - #10 Cameron Knight for Interference Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| Dominators at 2:25 - #8 Jackson Wahl for Slash Minor on the stick |
| Dominators at 0:20 - #23 Copeland Frasson for Pushing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Bradley Power | 1 | 2 | 3 | 0.00 |
| 11 | Reid Zorzi | 1 | 2 | 3 | 0.00 |
| 38 | Jeff Kehl | 2 | 0 | 2 | 0.00 |
| 15 | Conner Keating | 1 | 1 | 2 | 0.00 |
| 88 | Ankit Patel | 1 | 1 | 2 | 0.00 |
| 19 | Bryan Meyers | 0 | 2 | 2 | 0.00 |
| 1 | Andrew Tremblay | 0 | 1 | 1 | 0.00 |
| 8 | Scott Inwood | 0 | 1 | 1 | 0.00 |
| 17 | Ken Coulson | 0 | 1 | 1 | 0.00 |
| 23 | Joshua Serafini | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jacob Rae | 1 | 3 | 4 | 0.00 |
| 23 | Copeland Frasson | 3 | 0 | 3 | 3.00 |
| 17 | Shawn Wiseman | 1 | 1 | 2 | 0.00 |
| 33 | Nabeyou Samuel | 0 | 2 | 2 | 0.00 |
| 19 | Chris Lamarucciola | 0 | 1 | 1 | 0.00 |
| Torin Martin | 0 | 0 | 0 | 0.00 | |
| 6 | Devan Saini | 0 | 0 | 0 | 0.00 |
| 8 | Jackson Wahl | 0 | 0 | 0 | 3.00 |
| 10 | Cameron Knight | 0 | 0 | 0 | 3.00 |
| 42 | Noah Magnus | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|