Screaming Beavers | 5 |
Unknowns | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 21, 2026 10:00 PM | Royal City Ball Hockey | Screaming Beavers | Unknowns |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Screaming Beavers | 2 | 1 | 2 | 5 |
| Unknowns | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Screaming Beavers | 0 | 0 | 0 | 0 |
| Unknowns | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Screaming Beavers | -- |
| Unknowns | -- |
| Period 1 |
|---|
| Screaming Beavers at 12:43 - #8 Rod Murray from #14 Rob Van Veghel |
| Unknowns at 9:45 - #14 Stacey Washington from #66 Fred Scheuer |
| Screaming Beavers at 6:56 - #8 Rod Murray from #71 Scott Gregson and #14 Rob Van Veghel |
| Period 2 |
| Unknowns at 4:30 - #66 Fred Scheuer |
| Screaming Beavers at 1:11 - #71 Scott Gregson from #13 Benjamin Thompson and #5 Jayesh Topiwala |
| Unknowns at 0:17 - #66 Fred Scheuer from #14 Stacey Washington |
| Period 3 |
| Screaming Beavers at 4:30 - #8 Rod Murray from #11 Dante Cal-Bowman |
| Unknowns at 3:45 - #14 Stacey Washington |
| Screaming Beavers at 3:05 - #11 Dante Cal-Bowman from #14 Rob Van Veghel |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Screaming Beavers at 2:00 - #14 Rob Van Veghel for High Stick Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Rod Murray | 3 | 0 | 3 | 0.00 |
| 14 | Rob Van Veghel | 0 | 3 | 3 | 3.00 |
| 11 | Dante Cal-Bowman | 1 | 1 | 2 | 0.00 |
| 71 | Scott Gregson | 1 | 1 | 2 | 0.00 |
| 5 | Jayesh Topiwala | 0 | 1 | 1 | 0.00 |
| 13 | Benjamin Thompson | 0 | 1 | 1 | 0.00 |
| 17 | Colin Sheehan | 0 | 0 | 0 | 0.00 |
| 19 | Marian Dej | 0 | 0 | 0 | 0.00 |
| 34 | James Popham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Stacey Washington | 2 | 1 | 3 | 0.00 |
| 66 | Fred Scheuer | 2 | 1 | 3 | 0.00 |
| 6 | Ken Coulson | 0 | 0 | 0 | 0.00 |
| 8 | Frank Fegan | 0 | 0 | 0 | 0.00 |
| 12 | suk saini | 0 | 0 | 0 | 0.00 |
| 81 | Eric Drone | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|