Nighthawks | 6 |
Dominators | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 28, 2026 8:00 PM | Royal City Ball Hockey | Nighthawks | Dominators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nighthawks | 2 | 1 | 3 | 6 |
| Dominators | 1 | 3 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nighthawks | 0 | 0 | 0 | 0 |
| Dominators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nighthawks | -- |
| Dominators | -- |
| Period 1 |
|---|
| Dominators at 8:50 - #10 Cameron Knight from #6 Devan Saini |
| Nighthawks at 7:25 - #7 Scott Springer |
| Nighthawks at 2:25 - #65 Kyle Mohr from #86 Kalvin Braund |
| Period 2 |
| Nighthawks at 7:45 - #9 jonathan Jennings from #65 Kyle Mohr and #86 Kalvin Braund |
| Dominators at 6:35 - #33 Nabeyou Samuel from #19 Chris Lamarucciola |
| Dominators at 2:15 - #33 Nabeyou Samuel from #23 Copeland Frasson |
| Dominators at 1:12 - #8 Jackson Wahl from #10 Cameron Knight and #19 Chris Lamarucciola |
| Period 3 |
| Nighthawks at 14:10 - #86 Kalvin Braund from #26 Robert MacGregor and #65 Kyle Mohr |
| Dominators at 12:58 - #23 Copeland Frasson from #12 Jacob Rae and #6 Devan Saini |
| Dominators at 11:20 - #19 Chris Lamarucciola from #33 Nabeyou Samuel and #10 Cameron Knight |
| Nighthawks at 8:20 - #86 Kalvin Braund |
| Nighthawks at 5:30 - #17 Brett Springer from #95 Brandon Skinner |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Nighthawks at 12:22 - #17 Brett Springer for Pushing |
| Dominators at 0:30 - #5 Torin Martin for Trip Minor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Kalvin Braund | 2 | 2 | 4 | 0.00 |
| 65 | Kyle Mohr | 1 | 2 | 3 | 0.00 |
| 7 | Scott Springer | 1 | 0 | 1 | 0.00 |
| 9 | jonathan Jennings | 1 | 0 | 1 | 0.00 |
| 17 | Brett Springer | 1 | 0 | 1 | 3.00 |
| 26 | Robert MacGregor | 0 | 1 | 1 | 0.00 |
| 95 | Brandon Skinner | 0 | 1 | 1 | 0.00 |
| 14 | Cam St Amant | 0 | 0 | 0 | 0.00 |
| 19 | Jason McIntee | 0 | 0 | 0 | 0.00 |
| 22 | Mitchell Reichert | 0 | 0 | 0 | 0.00 |
| 31 | Mark Schaeffer | 0 | 0 | 0 | 0.00 |
| 89 | Jared Yantzi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Nabeyou Samuel | 2 | 1 | 3 | 0.00 |
| 10 | Cameron Knight | 1 | 2 | 3 | 0.00 |
| 19 | Chris Lamarucciola | 1 | 2 | 3 | 0.00 |
| 23 | Copeland Frasson | 1 | 1 | 2 | 0.00 |
| 6 | Devan Saini | 0 | 2 | 2 | 0.00 |
| 8 | Jackson Wahl | 1 | 0 | 1 | 0.00 |
| 12 | Jacob Rae | 0 | 1 | 1 | 0.00 |
| 5 | Torin Martin | 0 | 0 | 0 | 3.00 |
| 42 | Noah Magnus | 0 | 0 | 0 | 0.00 |
| 63 | Carter Macpherson | 0 | 0 | 0 | 0.00 |
| 72 | Cameron Murray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|