Nighthawks | 9 |
Prestige Worldwide | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Feb. 24, 2026 8:00 PM | Royal City Ball Hockey | Nighthawks | Prestige Worldwide |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nighthawks | 3 | 4 | 2 | 9 |
| Prestige Worldwide | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nighthawks | 0 | 0 | 0 | 0 |
| Prestige Worldwide | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nighthawks | -- |
| Prestige Worldwide | -- |
| Period 1 |
|---|
| Nighthawks at 12:48 - #95 Brandon Skinner from #65 Kyle Mohr |
| Nighthawks at 10:54 - #54 Sullivan Sparkes from #40 Aaron Altmayer |
| Prestige Worldwide at 9:28 - #38 Jeff Kehl from #15 Conner Keating |
| Nighthawks at 8:16 - #65 Kyle Mohr from #7 Scott Springer and #89 Jared Yantzi |
| Period 2 |
| Nighthawks at 14:00 - #54 Sullivan Sparkes from #9 jonathan Jennings and #95 Brandon Skinner |
| Nighthawks at 5:11 - #65 Kyle Mohr from #17 Brett Springer and #89 Jared Yantzi |
| Nighthawks at 3:27 - #88 Alexander Mourani from #54 Sullivan Sparkes and #9 jonathan Jennings |
| Nighthawks at 2:36 - #54 Sullivan Sparkes |
| Period 3 |
| Nighthawks at 12:12 - #88 Alexander Mourani |
| Nighthawks at 11:02 - #14 Cam St Amant from #26 Robert MacGregor |
| Prestige Worldwide at 10:02 - #11 Reid Zorzi from #15 Conner Keating and #17 Ken Coulson |
| Prestige Worldwide at 4:20 (PP) - #23 Joshua Serafini |
| Period 1 |
|---|
| Nighthawks at 4:20 - #17 Brett Springer for Trip Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| Nighthawks at 6:26 - #17 Brett Springer for High Stick double minor body contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Sullivan Sparkes | 3 | 1 | 4 | 0.00 |
| 65 | Kyle Mohr | 2 | 1 | 3 | 0.00 |
| 88 | Alexander Mourani | 2 | 0 | 2 | 0.00 |
| 95 | Brandon Skinner | 1 | 1 | 2 | 0.00 |
| 9 | jonathan Jennings | 0 | 2 | 2 | 0.00 |
| 89 | Jared Yantzi | 0 | 2 | 2 | 0.00 |
| 14 | Cam St Amant | 1 | 0 | 1 | 0.00 |
| 7 | Scott Springer | 0 | 1 | 1 | 0.00 |
| 17 | Brett Springer | 0 | 1 | 1 | 9.00 |
| 26 | Robert MacGregor | 0 | 1 | 1 | 0.00 |
| 40 | Aaron Altmayer | 0 | 1 | 1 | 0.00 |
| 15 | JAMES WADE | 0 | 0 | 0 | 0.00 |
| 19 | Jason McIntee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Conner Keating | 0 | 2 | 2 | 0.00 |
| 11 | Reid Zorzi | 1 | 0 | 1 | 0.00 |
| 23 | Joshua Serafini | 1 | 0 | 1 | 0.00 |
| 38 | Jeff Kehl | 1 | 0 | 1 | 0.00 |
| 17 | Ken Coulson | 0 | 1 | 1 | 0.00 |
| 1 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
| 19 | Bryan Meyers | 0 | 0 | 0 | 0.00 |
| 89 | Alex Kehl | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|