Nighthawks | 2 |
Dominators | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Tue, Mar. 03, 2026 7:00 PM | Royal City Ball Hockey | Nighthawks | Dominators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nighthawks | 1 | 1 | 0 | 2 |
| Dominators | 2 | 4 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nighthawks | 0 | 0 | 0 | 0 |
| Dominators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nighthawks | -- |
| Dominators | -- |
| Period 1 |
|---|
| Dominators at 13:48 - #33 Nabeyou Samuel |
| Nighthawks at 7:55 (PP) - #65 Kyle Mohr from #95 Brandon Skinner and #88 Alexander Mourani |
| Dominators at 0:30 - #19 Chris Lamarucciola from #12 Jacob Rae |
| Period 2 |
| Dominators at 11:24 (PP) - #8 Jackson Wahl from #23 Copeland Frasson and #33 Nabeyou Samuel |
| Dominators at 10:30 - #23 Copeland Frasson from #8 Jackson Wahl and #10 Cameron Knight |
| Nighthawks at 8:02 (PP) - #54 Sullivan Sparkes from #86 Kalvin Braund |
| Dominators at 3:38 - #19 Chris Lamarucciola from #8 Jackson Wahl and #10 Cameron Knight |
| Dominators at 1:00 - #23 Copeland Frasson from #33 Nabeyou Samuel and #12 Jacob Rae |
| Period 3 |
| Dominators at 8:07 (PP) - #23 Copeland Frasson from #33 Nabeyou Samuel |
| Dominators at 7:08 - #10 Cameron Knight from #33 Nabeyou Samuel |
| Dominators at 1:25 - #17 Shawn Wiseman from #19 Chris Lamarucciola and #63 Carter Macpherson |
| Period 1 |
|---|
| Dominators at 10:38 - #17 Shawn Wiseman for Pushing |
| Period 2 |
| Nighthawks at 14:24 - #95 Brandon Skinner for Body Contact Minor |
| Dominators at 13:36 - #10 Cameron Knight for Slash Minor on the stick |
| Dominators at 9:12 - #10 Cameron Knight for Interference Minor |
| Period 3 |
| Dominators at 14:18 - #8 Jackson Wahl for Slash Minor on the stick |
| Nighthawks at 9:55 - #88 Alexander Mourani for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Sullivan Sparkes | 1 | 0 | 1 | 0.00 |
| 65 | Kyle Mohr | 1 | 0 | 1 | 0.00 |
| 86 | Kalvin Braund | 0 | 1 | 1 | 0.00 |
| 88 | Alexander Mourani | 0 | 1 | 1 | 3.00 |
| 95 | Brandon Skinner | 0 | 1 | 1 | 3.00 |
| 9 | jonathan Jennings | 0 | 0 | 0 | 0.00 |
| 14 | Cam St Amant | 0 | 0 | 0 | 0.00 |
| 19 | Jason McIntee | 0 | 0 | 0 | 0.00 |
| 26 | Robert MacGregor | 0 | 0 | 0 | 0.00 |
| 31 | Mark Schaeffer | 0 | 0 | 0 | 0.00 |
| 40 | Aaron Altmayer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Nabeyou Samuel | 1 | 4 | 5 | 0.00 |
| 23 | Copeland Frasson | 3 | 1 | 4 | 0.00 |
| 19 | Chris Lamarucciola | 2 | 1 | 3 | 0.00 |
| 8 | Jackson Wahl | 1 | 2 | 3 | 3.00 |
| 10 | Cameron Knight | 1 | 2 | 3 | 6.00 |
| 12 | Jacob Rae | 0 | 2 | 2 | 0.00 |
| 17 | Shawn Wiseman | 1 | 0 | 1 | 3.00 |
| 63 | Carter Macpherson | 0 | 1 | 1 | 0.00 |
| 72 | Cameron Murray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|