Nighthawks | 7 |
Wellington Warriors | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Tue, Mar. 10, 2026 8:00 PM | Royal City Ball Hockey | Nighthawks | Wellington Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nighthawks | 3 | 2 | 2 | 7 |
| Wellington Warriors | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nighthawks | 0 | 0 | 0 | 0 |
| Wellington Warriors | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nighthawks | -- |
| Wellington Warriors | -- |
| Period 1 |
|---|
| Nighthawks at 3:27 - #65 Kyle Mohr from #19 Jason McIntee |
| Wellington Warriors at 2:27 - #91 Bryan Richardson from #9 Chris Gazarek and #88 Roman Kondra |
| Nighthawks at 2:02 - #26 Robert MacGregor |
| Nighthawks at 0:25 - #65 Kyle Mohr |
| Period 2 |
| Nighthawks at 14:04 - #86 Kalvin Braund from #65 Kyle Mohr and #19 Jason McIntee |
| Nighthawks at 10:12 - #86 Kalvin Braund from #9 jonathan Jennings and #15 JAMES WADE |
| Wellington Warriors at 5:19 - #91 Bryan Richardson |
| Period 3 |
| Nighthawks at 13:51 (PP) - #86 Kalvin Braund from #15 JAMES WADE |
| Nighthawks at 4:03 - #26 Robert MacGregor |
| Period 1 |
|---|
| Wellington Warriors at 7:13 - #6 Brandon Ontonovich for Trip Minor |
| Period 2 |
| Wellington Warriors at 1:11 - #6 Brandon Ontonovich for Interference Minor |
| Period 3 |
| Wellington Warriors at 7:22 - #19 Julien Pinsonneault for Unsportsmanlike |
| Wellington Warriors at 7:22 - #19 Julien Pinsonneault for Cross Check |
| Wellington Warriors at 7:22 - #19 Julien Pinsonneault for Game Miscconduct |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Kalvin Braund | 3 | 0 | 3 | 0.00 |
| 65 | Kyle Mohr | 2 | 1 | 3 | 0.00 |
| 26 | Robert MacGregor | 2 | 0 | 2 | 0.00 |
| 15 | JAMES WADE | 0 | 2 | 2 | 0.00 |
| 19 | Jason McIntee | 0 | 2 | 2 | 0.00 |
| 9 | jonathan Jennings | 0 | 1 | 1 | 0.00 |
| 7 | Scott Springer | 0 | 0 | 0 | 0.00 |
| 14 | Cam St Amant | 0 | 0 | 0 | 0.00 |
| 17 | Brett Springer | 0 | 0 | 0 | 0.00 |
| 40 | Aaron Altmayer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Bryan Richardson | 2 | 0 | 2 | 0.00 |
| 9 | Chris Gazarek | 0 | 1 | 1 | 0.00 |
| 88 | Roman Kondra | 0 | 1 | 1 | 0.00 |
| 1 | Jeremy Swanston | 0 | 0 | 0 | 0.00 |
| 2 | Jayden Bushey | 0 | 0 | 0 | 0.00 |
| 6 | Brandon Ontonovich | 0 | 0 | 0 | 6.00 |
| 19 | Julien Pinsonneault | 0 | 0 | 0 | 19.00 |
| 21 | Jonathan Cosby | 0 | 0 | 0 | 0.00 |
| 34 | Dennis Slipp | 0 | 0 | 0 | 0.00 |
| 57 | Evan Parisotto | 0 | 0 | 0 | 0.00 |
| 90 | Benjamin Berruti | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|