Hometown Heroes | 5 |
Underdogs | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24 | Tue, Mar. 03, 2026 8:00 PM | Royal City Ball Hockey | Hometown Heroes | Underdogs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hometown Heroes | 1 | 2 | 1 | 5 |
| Underdogs | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hometown Heroes | 0 | 0 | 0 | 0 |
| Underdogs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hometown Heroes | -- |
| Underdogs | -- |
| Period 1 |
|---|
| Underdogs at 13:27 - #22 HARRY JORDAN from #14 Andrew Buitendyk and #97 Logan Maggiolo |
| Hometown Heroes at 2:47 - #19 Jake Vogel Mathers from #16 Justin Gaspar |
| Period 2 |
| Hometown Heroes at 12:59 (PP) - #6 liam Condon from #19 Jake Vogel Mathers and #55 Ryan Cleveland |
| Hometown Heroes at 4:34 (PP) - #15 Shawn Reinhart from #19 Jake Vogel Mathers |
| Underdogs at 0:02 - #84 Art Gier from #12 Bryan Atkinson and #9 Dan Bleach |
| Period 3 |
| Underdogs at 12:47 - #84 Art Gier from #22 HARRY JORDAN and #6 Timothy Paneghel |
| Hometown Heroes at 11:10 - #21 Jacob Wieler |
| Underdogs at 8:17 - #7 Benjamin Berruti from #22 HARRY JORDAN and #93 Steve Berruti |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| Hometown Heroes at 0:00 (PS) - #15 Shawn Reinhart |
| Period 1 |
|---|
| Hometown Heroes at 10:48 - #19 Jake Vogel Mathers for Trip Minor |
| Underdogs at 0:00 - #12 Bryan Atkinson for Hooking Minor |
| Period 2 |
| Underdogs at 10:13 - #91 Ian MacIver for Interference Minor |
| Underdogs at 4:58 - #93 Steve Berruti for Hooking Minor |
| Period 3 |
| No Penalties |
| Period 4 |
| Hometown Heroes at 2:05 - #10 Shane Marshall for Body Contact Minor |
| Period 5 |
| Hometown Heroes at 0:25 - #21 Jacob Wieler for Cross Check |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jake Vogel Mathers | 1 | 2 | 3 | 3.00 |
| 15 | Shawn Reinhart | 2 | 0 | 2 | 0.00 |
| 6 | liam Condon | 1 | 0 | 1 | 0.00 |
| 21 | Jacob Wieler | 1 | 0 | 1 | 6.00 |
| 16 | Justin Gaspar | 0 | 1 | 1 | 0.00 |
| 55 | Ryan Cleveland | 0 | 1 | 1 | 0.00 |
| 10 | Shane Marshall | 0 | 0 | 0 | 3.00 |
| 23 | Justin Van Daele | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | HARRY JORDAN | 1 | 2 | 3 | 0.00 |
| 84 | Art Gier | 2 | 0 | 2 | 0.00 |
| 7 | Benjamin Berruti | 1 | 0 | 1 | 0.00 |
| 6 | Timothy Paneghel | 0 | 1 | 1 | 0.00 |
| 9 | Dan Bleach | 0 | 1 | 1 | 0.00 |
| 12 | Bryan Atkinson | 0 | 1 | 1 | 3.00 |
| 14 | Andrew Buitendyk | 0 | 1 | 1 | 0.00 |
| 93 | Steve Berruti | 0 | 1 | 1 | 3.00 |
| 97 | Logan Maggiolo | 0 | 1 | 1 | 0.00 |
| 1 | Aaron Altmayer | 0 | 0 | 0 | 0.00 |
| 91 | Ian MacIver | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|