Hired Goons | 5 |
Unknowns | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31 | Wed, Mar. 04, 2026 9:00 PM | Royal City Ball Hockey | Hired Goons | Unknowns |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hired Goons | 2 | 1 | 1 | 5 |
| Unknowns | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hired Goons | 0 | 0 | 0 | 0 |
| Unknowns | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hired Goons | -- |
| Unknowns | -- |
| Period 1 |
|---|
| Unknowns at 14:05 - #17 Suniel Saini from #66 Fred Scheuer |
| Hired Goons at 12:15 - #3 sam mitukiewicz from #10 JAXON RATTRAY and #97 blair shea |
| Hired Goons at 7:30 - #3 sam mitukiewicz from #10 JAXON RATTRAY |
| Unknowns at 0:05 - #44 Derek Knight |
| Period 2 |
| Unknowns at 9:15 - #48 David Paul Leveille from #66 Fred Scheuer |
| Hired Goons at 7:30 - #24 Chris Muller from #67 Jeffrey Darroch and #2 Brian Hofstetter |
| Period 3 |
| Unknowns at 9:08 - #66 Fred Scheuer from #48 David Paul Leveille and #44 Derek Knight |
| Hired Goons at 3:20 - #10 JAXON RATTRAY from #3 sam mitukiewicz |
| Period 4 |
| Hired Goons at 1:41 - #67 Jeffrey Darroch |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Hired Goons at 11:30 - #1 Gregory Cawsey for Rough Minor |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | sam mitukiewicz | 2 | 1 | 3 | 0.00 |
| 10 | JAXON RATTRAY | 1 | 2 | 3 | 0.00 |
| 67 | Jeffrey Darroch | 1 | 1 | 2 | 0.00 |
| 24 | Chris Muller | 1 | 0 | 1 | 0.00 |
| 2 | Brian Hofstetter | 0 | 1 | 1 | 0.00 |
| 97 | blair shea | 0 | 1 | 1 | 0.00 |
| 1 | Gregory Cawsey | 0 | 0 | 0 | 3.00 |
| 7 | Scott Vandenberg | 0 | 0 | 0 | 0.00 |
| 9 | Mitchel Vandenberg | 0 | 0 | 0 | 0.00 |
| 11 | Andrew Zabder | 0 | 0 | 0 | 0.00 |
| 13 | Paul Vandenberg | 0 | 0 | 0 | 0.00 |
| 14 | Andrew Taylor | 0 | 0 | 0 | 0.00 |
| 22 | Andrew Stolfi | 0 | 0 | 0 | 0.00 |
| 34 | Jordan Williams | 0 | 0 | 0 | 0.00 |
| 86 | Joel Giddy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Fred Scheuer | 1 | 2 | 3 | 0.00 |
| 44 | Derek Knight | 1 | 1 | 2 | 0.00 |
| 48 | David Paul Leveille | 1 | 1 | 2 | 0.00 |
| 17 | Suniel Saini | 1 | 0 | 1 | 0.00 |
| 7 | Ken Coulson | 0 | 0 | 0 | 0.00 |
| 8 | Frank Fegan | 0 | 0 | 0 | 0.00 |
| 11 | Gurinder Saini | 0 | 0 | 0 | 0.00 |
| 14 | Stacey Washington | 0 | 0 | 0 | 0.00 |
| 21 | Jonathan Cosby | 0 | 0 | 0 | 0.00 |
| 34 | Roman Kondra | 0 | 0 | 0 | 0.00 |
| 81 | Eric Drone | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|