Stone Cold Shooters | 4 |
Rink Rats | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 38 | Wed, Mar. 11, 2026 8:00 PM | Royal City Ball Hockey | Stone Cold Shooters | Rink Rats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stone Cold Shooters | 0 | 1 | 3 | 4 |
| Rink Rats | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stone Cold Shooters | 0 | 0 | 0 | 0 |
| Rink Rats | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stone Cold Shooters | -- |
| Rink Rats | -- |
| Period 1 |
|---|
| Rink Rats at 14:00 - #3 Mario Goy from #17 Cameron Turner and #21 Ashton Goodwin |
| Rink Rats at 6:30 - #17 Cameron Turner from #14 blair shea and #71 Matt Loughlin |
| Period 2 |
| Rink Rats at 11:30 - #17 Cameron Turner |
| Stone Cold Shooters at 10:40 - #14 Jérémy Rivard |
| Rink Rats at 2:55 - #71 Matt Loughlin from #3 Mario Goy and #21 Ashton Goodwin |
| Rink Rats at 2:12 - #17 Cameron Turner from #21 Ashton Goodwin |
| Period 3 |
| Stone Cold Shooters at 9:45 - #8 Brady Goodyear from #19 Garrett Moon |
| Stone Cold Shooters at 7:30 - #66 Ty Pierce from #14 Jérémy Rivard |
| Rink Rats at 5:10 - #3 Mario Goy from #73 Brody Beirnes Lankowski |
| Rink Rats at 1:20 - #71 Matt Loughlin from #73 Brody Beirnes Lankowski and #21 Ashton Goodwin |
| Stone Cold Shooters at 0:55 - #66 Ty Pierce from #28 Ty Mertens |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Rink Rats at 13:18 - #64 Trevor Martin for Interference Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Ty Pierce | 2 | 0 | 2 | 0.00 |
| 14 | Jérémy Rivard | 1 | 1 | 2 | 0.00 |
| 8 | Brady Goodyear | 1 | 0 | 1 | 0.00 |
| 19 | Garrett Moon | 0 | 1 | 1 | 0.00 |
| 28 | Ty Mertens | 0 | 1 | 1 | 0.00 |
| 7 | Shane Nelson | 0 | 0 | 0 | 0.00 |
| 9 | peter Hulley | 0 | 0 | 0 | 0.00 |
| 17 | Ryan Tarasuk | 0 | 0 | 0 | 0.00 |
| 22 | Nick Pickersgill | 0 | 0 | 0 | 0.00 |
| 86 | Matthew Ellis-Garrett | 0 | 0 | 0 | 0.00 |
| 94 | Patrick McGarvey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Cameron Turner | 3 | 1 | 4 | 0.00 |
| 21 | Ashton Goodwin | 0 | 4 | 4 | 0.00 |
| 3 | Mario Goy | 2 | 1 | 3 | 0.00 |
| 71 | Matt Loughlin | 2 | 1 | 3 | 0.00 |
| 73 | Brody Beirnes Lankowski | 0 | 2 | 2 | 0.00 |
| 14 | blair shea | 0 | 1 | 1 | 0.00 |
| 11 | Addam Ogden | 0 | 0 | 0 | 0.00 |
| 13 | nicholas alberts | 0 | 0 | 0 | 0.00 |
| 37 | Cam Loughlin | 0 | 0 | 0 | 0.00 |
| 64 | Trevor Martin | 0 | 0 | 0 | 3.00 |
| 69 | Taylor Williams | 0 | 0 | 0 | 0.00 |
| 87 | Ryan Oakes | 0 | 0 | 0 | 0.00 |
| 89 | Ty Macpherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|