Codfish | 5 |
Zambronies | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 212 | Wed, Mar. 18, 2026 9:00 PM | Royal City Ball Hockey | Codfish | Zambronies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Codfish | 2 | 2 | 1 | 5 |
| Zambronies | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Codfish | 0 | 0 | 0 | 0 |
| Zambronies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Codfish | -- |
| Zambronies | -- |
| Period 1 |
|---|
| Zambronies at 13:20 - #4 Cameron Turner from #28 Tyler Toomey and #19 Bryan Richardson |
| Zambronies at 9:30 - #19 Bryan Richardson |
| Codfish at 7:58 - #67 Jacob Shier |
| Codfish at 0:50 - #67 Jacob Shier from #71 Brandon Ayres |
| Period 2 |
| Zambronies at 9:30 - #4 Cameron Turner from #19 Bryan Richardson and #28 Tyler Toomey |
| Zambronies at 7:05 - #28 Tyler Toomey |
| Codfish at 5:20 - #11 RJ Edwards from #71 Brandon Ayres and #65 Mike Chaulk |
| Codfish at 1:00 - #0 Cameron O’Leary from #71 Brandon Ayres |
| Period 3 |
| Zambronies at 5:58 - #28 Tyler Toomey from #19 Bryan Richardson and #4 Cameron Turner |
| Zambronies at 4:30 - #4 Cameron Turner from #28 Tyler Toomey and #19 Bryan Richardson |
| Codfish at 2:30 - #11 RJ Edwards from #67 Jacob Shier and #0 Cameron O’Leary |
| Period 1 |
|---|
| Codfish at 14:08 - #0 Cameron O’Leary for Trip Minor |
| Zambronies at 9:58 - #4 Cameron Turner for Trip Minor |
| Zambronies at 3:13 - #19 Bryan Richardson for Body Contact Minor |
| Period 2 |
| Zambronies at 5:45 - #12 Zack Giovinazzo for Trip Minor |
| Zambronies at 3:52 - #19 Bryan Richardson for Trip Minor |
| Period 3 |
| Codfish at 14:25 - #0 Cameron O’Leary for Holding Stick |
| Codfish at 0:04 - #11 RJ Edwards for Hooking Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Jacob Shier | 2 | 1 | 3 | 0.00 |
| 71 | Brandon Ayres | 0 | 3 | 3 | 0.00 |
| 11 | RJ Edwards | 2 | 0 | 2 | 3.00 |
| 0 | Cameron O’Leary | 1 | 1 | 2 | 6.00 |
| 65 | Mike Chaulk | 0 | 1 | 1 | 0.00 |
| 2 | Liam Browne | 0 | 0 | 0 | 0.00 |
| 4 | Teri Proude | 0 | 0 | 0 | 0.00 |
| 6 | quin Josey | 0 | 0 | 0 | 0.00 |
| 7 | Cory Chambers | 0 | 0 | 0 | 0.00 |
| 8 | Gavin Ayres | 0 | 0 | 0 | 0.00 |
| 9 | Brett Milton | 0 | 0 | 0 | 0.00 |
| 20 | Mike Gostlin | 0 | 0 | 0 | 0.00 |
| 22 | Zane Koss | 0 | 0 | 0 | 0.00 |
| 77 | Stephen Murphy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Tyler Toomey | 2 | 3 | 5 | 0.00 |
| 19 | Bryan Richardson | 1 | 4 | 5 | 6.00 |
| 4 | Cameron Turner | 3 | 1 | 4 | 3.00 |
| 0 | Stephen Wiley | 0 | 0 | 0 | 0.00 |
| 7 | Jacob Giovinazzo | 0 | 0 | 0 | 0.00 |
| 8 | Joseph Clarke | 0 | 0 | 0 | 0.00 |
| 12 | Zack Giovinazzo | 0 | 0 | 0 | 3.00 |
| 16 | Jesse Giovinazzo | 0 | 0 | 0 | 0.00 |
| 22 | Matt Loughlin | 0 | 0 | 0 | 0.00 |
| 32 | Marc Mathieu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|