Screaming Beavers | 2 |
Rink Rats | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 01, 2026 8:00 PM | Royal City Ball Hockey | Screaming Beavers | Rink Rats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Screaming Beavers | 0 | 0 | 1 | 1 |
| Rink Rats | 3 | 3 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Screaming Beavers | 0 | 0 | 0 | 0 |
| Rink Rats | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Screaming Beavers | -- |
| Rink Rats | -- |
| Period 1 |
|---|
| Rink Rats at 13:34 - #3 Mario Goy from #87 Ryan Oakes and #17 Cameron Turner |
| Rink Rats at 11:00 - #88 Zach Reinert from #11 Addam Ogden and #17 Cameron Turner |
| Rink Rats at 3:56 - #14 blair shea from #69 Taylor Williams and #3 Mario Goy |
| Period 2 |
| Rink Rats at 12:54 - #4 Mike Kochan from #11 Addam Ogden and #64 Trevor Martin |
| Rink Rats at 9:50 - #14 blair shea from #17 Cameron Turner and #88 Zach Reinert |
| Rink Rats at 5:20 - #17 Cameron Turner from #69 Taylor Williams |
| Period 3 |
| Rink Rats at 13:33 - #17 Cameron Turner from #3 Mario Goy and #37 Cameron Loughlin |
| Screaming Beavers at 0:04 - #14 Rob Van Veghel from #75 Roberto Bacchin and #16 Tom Leslie |
| Period 1 |
|---|
| Screaming Beavers at 9:44 - #75 Roberto Bacchin for Holding Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Rob Van Veghel | 1 | 0 | 1 | 0.00 |
| 16 | Tom Leslie | 0 | 1 | 1 | 0.00 |
| 75 | Roberto Bacchin | 0 | 1 | 1 | 3.00 |
| 3 | Brent Florica | 0 | 0 | 0 | 0.00 |
| 5 | Jayesh Topiwala | 0 | 0 | 0 | 0.00 |
| 8 | Rod Murray | 0 | 0 | 0 | 0.00 |
| 9 | Reid Wyatt | 0 | 0 | 0 | 0.00 |
| 17 | Colin Sheehan | 0 | 0 | 0 | 0.00 |
| 19 | Marian Dej | 0 | 0 | 0 | 0.00 |
| 53 | Bill Jancar | 0 | 0 | 0 | 0.00 |
| 71 | Scott Gregson | 0 | 0 | 0 | 0.00 |
| 91 | Dylan Fortushniok | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Cameron Turner | 2 | 3 | 5 | 0.00 |
| 3 | Mario Goy | 1 | 2 | 3 | 0.00 |
| 14 | blair shea | 2 | 0 | 2 | 0.00 |
| 88 | Zach Reinert | 1 | 1 | 2 | 0.00 |
| 11 | Addam Ogden | 0 | 2 | 2 | 0.00 |
| 69 | Taylor Williams | 0 | 2 | 2 | 0.00 |
| 4 | Mike Kochan | 1 | 0 | 1 | 0.00 |
| 37 | Cameron Loughlin | 0 | 1 | 1 | 0.00 |
| 64 | Trevor Martin | 0 | 1 | 1 | 0.00 |
| 87 | Ryan Oakes | 0 | 1 | 1 | 0.00 |
| 30 | Ethan Robertson | 0 | 0 | 0 | 0.00 |
| 71 | Matt Loughlin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|