Stone Cold Shooters | 7 |
Screaming Beavers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 08, 2026 7:00 PM | Royal City Ball Hockey | Stone Cold Shooters | Screaming Beavers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stone Cold Shooters | 3 | 2 | 2 | 7 |
| Screaming Beavers | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stone Cold Shooters | 0 | 0 | 0 | 0 |
| Screaming Beavers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stone Cold Shooters | -- |
| Screaming Beavers | -- |
| Period 1 |
|---|
| Stone Cold Shooters at 11:50 - #7 Shane Nelson from #9 peter Hulley |
| Stone Cold Shooters at 11:20 - #14 Jérémy Rivard from #9 peter Hulley |
| Stone Cold Shooters at 4:34 - #14 Jérémy Rivard |
| Screaming Beavers at 4:00 - #19 Marian Dej from #3 Brent Florica |
| Period 2 |
| Stone Cold Shooters at 7:58 - #86 Matthew Ellis-Garrett from #66 Ty Pierce and #29 Matt Heald |
| Stone Cold Shooters at 6:22 - #19 Garrett Moon |
| Period 3 |
| Stone Cold Shooters at 7:20 - #14 Jérémy Rivard from #19 Garrett Moon |
| Stone Cold Shooters at 6:15 - #14 Jérémy Rivard from #86 Matthew Ellis-Garrett |
| Screaming Beavers at 2:21 - #71 Scott Gregson |
| Screaming Beavers at 2:05 - #13 Benjamin Thompson from #19 Marian Dej |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Screaming Beavers at 8:34 - #91 Dylan Fortushniok for Body Contact Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jérémy Rivard | 4 | 0 | 4 | 0.00 |
| 19 | Garrett Moon | 1 | 1 | 2 | 0.00 |
| 86 | Matthew Ellis-Garrett | 1 | 1 | 2 | 0.00 |
| 9 | peter Hulley | 0 | 2 | 2 | 0.00 |
| 7 | Shane Nelson | 1 | 0 | 1 | 0.00 |
| 29 | Matt Heald | 0 | 1 | 1 | 0.00 |
| 66 | Ty Pierce | 0 | 1 | 1 | 0.00 |
| 8 | Brady Goodyear | 0 | 0 | 0 | 0.00 |
| 17 | Ryan Tarasuk | 0 | 0 | 0 | 0.00 |
| 22 | Nick Pickersgill | 0 | 0 | 0 | 0.00 |
| 91 | Jacob Caldwell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Marian Dej | 1 | 1 | 2 | 0.00 |
| 13 | Benjamin Thompson | 1 | 0 | 1 | 0.00 |
| 71 | Scott Gregson | 1 | 0 | 1 | 0.00 |
| 3 | Brent Florica | 0 | 1 | 1 | 0.00 |
| 5 | Jayesh Topiwala | 0 | 0 | 0 | 0.00 |
| 8 | Rod Murray | 0 | 0 | 0 | 0.00 |
| 10 | luis matos | 0 | 0 | 0 | 0.00 |
| 14 | Rob Van Veghel | 0 | 0 | 0 | 0.00 |
| 16 | Tom Leslie | 0 | 0 | 0 | 0.00 |
| 17 | Colin Sheehan | 0 | 0 | 0 | 0.00 |
| 34 | James Popham | 0 | 0 | 0 | 0.00 |
| 75 | Roberto Bacchin | 0 | 0 | 0 | 0.00 |
| 91 | Dylan Fortushniok | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|