Prestige Worldwide | 1 |
Wellington Warriors | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Tue, Jun. 16, 2026 10:00 PM | Royal City Ball Hockey | Prestige Worldwide | Wellington Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prestige Worldwide | 0 | 1 | 0 | 1 |
| Wellington Warriors | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prestige Worldwide | 0 | 0 | 0 | 0 |
| Wellington Warriors | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Prestige Worldwide | -- |
| Wellington Warriors | -- |
| Period 1 |
|---|
| Wellington Warriors at 13:17 - #91 Bryan Richardson from #18 Tyler Toomey |
| Period 2 |
| Wellington Warriors at 12:14 - #3 Matthew Woodcock from #91 Bryan Richardson |
| Prestige Worldwide at 10:22 - #89 Alex Kehl from #15 Conner Keating |
| Wellington Warriors at 0:07 - #18 Tyler Toomey from #88 Roman Kondra and #66 liam Condon |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Alex Kehl | 1 | 0 | 1 | 0.00 |
| 15 | Conner Keating | 0 | 1 | 1 | 0.00 |
| 1 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
| 8 | Scott Inwood | 0 | 0 | 0 | 0.00 |
| 9 | Bradley Power | 0 | 0 | 0 | 0.00 |
| 17 | Ken Coulson | 0 | 0 | 0 | 0.00 |
| 18 | Luke Lesperance | 0 | 0 | 0 | 0.00 |
| 38 | Jeff Kehl | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Tyler Toomey | 1 | 1 | 2 | 0.00 |
| 91 | Bryan Richardson | 1 | 1 | 2 | 0.00 |
| 3 | Matthew Woodcock | 1 | 0 | 1 | 0.00 |
| 66 | liam Condon (AP) | 0 | 1 | 1 | 0.00 |
| 88 | Roman Kondra | 0 | 1 | 1 | 0.00 |
| 2 | Jayden Bushey | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Berruti | 0 | 0 | 0 | 0.00 |
| 21 | Jonathan Cosby | 0 | 0 | 0 | 0.00 |
| 34 | Dennis Slipp | 0 | 0 | 0 | 0.00 |
| 57 | Evan Parisotto | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|