Ball Handlers | 0 |
OutOfTownHers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Dec. 07, 2023 12:00 AM | Royal City Ball Hockey | Ball Handlers | OutOfTownHers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ball Handlers | 0 | 0 | 0 | 0 |
OutOfTownHers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ball Handlers | 0 | 0 | 0 | 0 |
OutOfTownHers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ball Handlers | -- |
OutOfTownHers | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|