| Misfits | 0 | 
| Huskies | 0 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Mar. 21, 2025 7:30 PM | Royal City Ball Hockey | Misfits | Huskies | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Misfits | 0 | 0 | 0 | 0 | 
| Huskies | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Misfits | 0 | 0 | 0 | 0 | 
| Huskies | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Misfits | -- | 
| Huskies | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Misfits at 3:42 - #11 Christine Richardson for Trip Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Michi Motomura | 0 | 0 | 0 | 0.00 | 
| 2 | Desiree Kendrick | 0 | 0 | 0 | 0.00 | 
| 5 | Shelley Sacrey | 0 | 0 | 0 | 0.00 | 
| 11 | Christine Richardson | 0 | 0 | 0 | 3.00 | 
| 15 | Erin Donnelly | 0 | 0 | 0 | 0.00 | 
| 29 | Kim Surette | 0 | 0 | 0 | 0.00 | 
| 32 | KARI RIMMER | 0 | 0 | 0 | 0.00 | 
| 41 | Dana Byers | 0 | 0 | 0 | 0.00 | 
| 64 | Tiffany Mann | 0 | 0 | 0 | 0.00 | 
| 71 | Jessica Hubert | 0 | 0 | 0 | 0.00 | 
| 77 | Allison Campbell | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Tara Spinks | 0 | 0 | 0 | 0.00 | 
| 2 | Sara Storozuk | 0 | 0 | 0 | 0.00 | 
| 3 | Debbie Etmanski | 0 | 0 | 0 | 0.00 | 
| 5 | Jae Bond | 0 | 0 | 0 | 0.00 | 
| 11 | Jenna Pitman | 0 | 0 | 0 | 0.00 | 
| 13 | Cheryl Steele | 0 | 0 | 0 | 0.00 | 
| 15 | Kari Snorek | 0 | 0 | 0 | 0.00 | 
| 16 | Vanessa Low | 0 | 0 | 0 | 0.00 | 
| 22 | Jessica Hislop | 0 | 0 | 0 | 0.00 | 
| 23 | Emily Steele | 0 | 0 | 0 | 0.00 | 
| 28 | Micaela Korb | 0 | 0 | 0 | 0.00 | 
| 44 | Alex Wilson | 0 | 0 | 0 | 0.00 | 
| 69 | Jane Cairnie-Richardson | 0 | 0 | 0 | 0.00 | 
| 76 | Ashley Irwin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|