| Tough Mother Lovers (TML) | 0 | 
| Slots | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Mar. 21, 2025 8:30 PM | Royal City Ball Hockey | Tough Mother Lovers (TML) | Slots | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Tough Mother Lovers (TML) | 0 | 0 | 0 | 0 | 
| Slots | 2 | 0 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Tough Mother Lovers (TML) | 0 | 0 | 0 | 0 | 
| Slots | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Tough Mother Lovers (TML) | -- | 
| Slots | -- | 
| Period 1 | 
|---|
| Slots at 9:26 - #10 Christy Howitt from #70 Kimberley Blijleven | 
| Slots at 6:45 (SH) - #10 Christy Howitt from #2 Naomi Moore | 
| Period 1 | 
|---|
| Slots at 8:23 - #13 Susan Lind for Body Contact Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Marsha Sealey | 0 | 0 | 0 | 0.00 | 
| 5 | Hayley Boothe | 0 | 0 | 0 | 0.00 | 
| 6 | Cynthia Waldow | 0 | 0 | 0 | 0.00 | 
| 8 | Danielle McNamara | 0 | 0 | 0 | 0.00 | 
| 9 | Paeton Drexler | 0 | 0 | 0 | 0.00 | 
| 11 | Amelia Robertson | 0 | 0 | 0 | 0.00 | 
| 15 | Natalia Ganson | 0 | 0 | 0 | 0.00 | 
| 16 | TERRAH WARNER | 0 | 0 | 0 | 0.00 | 
| 21 | Angie Crossman | 0 | 0 | 0 | 0.00 | 
| 25 | Melissa Allin | 0 | 0 | 0 | 0.00 | 
| 28 | Sarah Steffler | 0 | 0 | 0 | 0.00 | 
| 39 | Dana Bowman | 0 | 0 | 0 | 0.00 | 
| 44 | Cathryn Marlatt | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Christy Howitt | 2 | 0 | 2 | 0.00 | 
| 2 | Naomi Moore | 0 | 1 | 1 | 0.00 | 
| 70 | Kimberley Blijleven | 0 | 1 | 1 | 0.00 | 
| 0 | Lisa Linders | 0 | 0 | 0 | 0.00 | 
| 4 | Shauna Garchinski | 0 | 0 | 0 | 0.00 | 
| 12 | Abigail Huggins | 0 | 0 | 0 | 0.00 | 
| 13 | Susan Lind | 0 | 0 | 0 | 3.00 | 
| 14 | Hannah Savoie | 0 | 0 | 0 | 0.00 | 
| 21 | Mandy Greig | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|