| Marvels | 6 | 
| Tough Mother Lovers (TML) | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Apr. 11, 2025 7:30 PM | Royal City Ball Hockey | Marvels | Tough Mother Lovers (TML) | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Marvels | 1 | 4 | 1 | 6 | 
| Tough Mother Lovers (TML) | 0 | 0 | 2 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Marvels | 0 | 0 | 0 | 0 | 
| Tough Mother Lovers (TML) | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Marvels | -- | 
| Tough Mother Lovers (TML) | -- | 
| Period 1 | 
|---|
| Marvels at 11:43 - #2 Kristy Ferguson from #5 Jessica James and #14 Heather Doering | 
| Period 2 | 
| Marvels at 14:15 - #25 Christina (Tieneke) Gedge from #14 Heather Doering and #2 Kristy Ferguson | 
| Marvels at 12:37 - #25 Christina (Tieneke) Gedge from #14 Heather Doering and #2 Kristy Ferguson | 
| Marvels at 2:39 - #25 Christina (Tieneke) Gedge from #91 Jennifer Silver and #14 Heather Doering | 
| Marvels at 0:16 - #5 Jessica James from #18 Courtney Lantz and #90 Annie Knight | 
| Period 3 | 
| Marvels at 13:41 - #25 Christina (Tieneke) Gedge from #2 Kristy Ferguson and #14 Heather Doering | 
| Tough Mother Lovers (TML) at 8:14 - #13 Naty Tremblay from #8 Danielle McNamara | 
| Tough Mother Lovers (TML) at 3:54 - #13 Naty Tremblay from # Shannon Baskin and #8 Danielle McNamara | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Heather Doering | 0 | 5 | 5 | 0.00 | 
| 25 | Christina (Tieneke) Gedge | 4 | 0 | 4 | 0.00 | 
| 2 | Kristy Ferguson | 1 | 3 | 4 | 0.00 | 
| 5 | Jessica James | 1 | 1 | 2 | 0.00 | 
| 18 | Courtney Lantz | 0 | 1 | 1 | 0.00 | 
| 90 | Annie Knight | 0 | 1 | 1 | 0.00 | 
| 91 | Jennifer Silver | 0 | 1 | 1 | 0.00 | 
| 7 | Lisa Ruppenthal | 0 | 0 | 0 | 0.00 | 
| 9 | Christy Gedge | 0 | 0 | 0 | 0.00 | 
| 31 | Sarah Forgrave | 0 | 0 | 0 | 0.00 | 
| 43 | Tracey Allen | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Naty Tremblay | 2 | 0 | 2 | 0.00 | 
| 8 | Danielle McNamara | 0 | 2 | 2 | 0.00 | 
| 17 | Shannon Baskin | 0 | 1 | 1 | 0.00 | 
| 5 | Hayley Boothe | 0 | 0 | 0 | 0.00 | 
| 7 | Grace Strongman | 0 | 0 | 0 | 0.00 | 
| 9 | Paeton Drexler | 0 | 0 | 0 | 0.00 | 
| 10 | Alexandra Wilton | 0 | 0 | 0 | 0.00 | 
| 11 | Amelia Robertson | 0 | 0 | 0 | 0.00 | 
| 15 | Natalia Ganson | 0 | 0 | 0 | 0.00 | 
| 28 | Sarah Steffler | 0 | 0 | 0 | 0.00 | 
| 39 | Dana Bowman | 0 | 0 | 0 | 0.00 | 
| 44 | Cathryn Marlatt | 0 | 0 | 0 | 0.00 | 
| 72 | Jennifer Brodie | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|