Thu
Sep
04
06:00 PM
Just on Timers
Ball Handlers
Thu
Sep
04
07:00 PM
Elemonators
OutOfTownHers
Thu
Sep
04
08:00 PM
Goal Diggers
Limeshock
Thu
Sep
04
09:00 PM
Rink Rebels
FANTASTICKS
Fri
Sep
05
06:30 PM
Marvels
Limes
Fri
Sep
05
07:30 PM
Huskies
Misfits
Fri
Sep
05
08:30 PM
Slots
Tough Mother Lovers (TML)
Fri
Sep
05
09:30 PM
Code Orange
Leftovers
Thu
Sep
11
06:00 PM
FANTASTICKS
Goal Diggers
Thu
Sep
11
07:00 PM
Ball Handlers
Rink Rebels

Spring 2025 Womens Friday




Limes

2

Huskies

0


# Date Location Home Visitor
Fri, Apr. 25, 2025 6:30 PM Royal City Ball Hockey Limes Huskies

Scoring 1st 2nd 3rd Total
Limes 2 0 0 2
Huskies 0 0 0 0

Shots 1st 2nd 3rd Total
Limes 0 0 0 0
Huskies 0 0 0 0

Power Plays
Limes --
Huskies --

Scoring Summary

Period 1
Limes at 12:00 - #16 Alexis MacDonald-Anderson from #8 Amy Weitzel and #34 Michaela Demysh
Limes at 7:00 - #34 Michaela Demysh from #26 Manie Ferris

Penalty Summary

Period 1
No Penalties

Limes Players

# Name G A PTS PIM
34 Michaela Demysh 1 1 2 0.00
16 Alexis MacDonald-Anderson 1 0 1 0.00
8 Amy Weitzel 0 1 1 0.00
26 Manie Ferris 0 1 1 0.00
0 Ashley Brott 0 0 0 0.00
4 Sonya Pozzobon 0 0 0 0.00
5 Erica Ferraro 0 0 0 0.00
12 Renee Rivers 0 0 0 0.00
15 Jessica JACKSON 0 0 0 0.00
22 Mary Ann Van Gerwen 0 0 0 0.00
27 Megan Moore 0 0 0 0.00
28 Kait Sullivan 0 0 0 0.00
29 Stef McEwan 0 0 0 0.00
31 Lisa Hulley 0 0 0 0.00
32 Karin Terluk 0 0 0 0.00
35 marta Kirk-Elleker 0 0 0 0.00
36 Valerie Hodgkinson 0 0 0 0.00
37 Kamini Khosla 0 0 0 0.00
38 Katherine Paphitis 0 0 0 0.00
66 Mary Azevedo 0 0 0 0.00

Limes Goalies

# Name MP GA SHOTS SAVES SAV%

Limes Staff

Name

Huskies Players

# Name G A PTS PIM
1 Tara Spinks 0 0 0 0.00
2 Sara Storozuk 0 0 0 0.00
3 Debbie Etmanski 0 0 0 0.00
5 Jae Bond 0 0 0 0.00
6 Steph Bouwman 0 0 0 0.00
7 Andi Syme 0 0 0 0.00
11 Jenna Pitman 0 0 0 0.00
13 Cheryl Steele 0 0 0 0.00
14 Elisa Glugosh 0 0 0 0.00
15 Kari Snorek 0 0 0 0.00
16 Vanessa Low 0 0 0 0.00
22 Jessica Hislop 0 0 0 0.00
23 Emily Steele 0 0 0 0.00
26 Lisa Schofield 0 0 0 0.00
28 Micaela Korb 0 0 0 0.00
29 Jennifer Mulick 0 0 0 0.00
30 Racquel Edjoc 0 0 0 0.00
33 Breah Snow 0 0 0 0.00
44 Alex Wilson 0 0 0 0.00
47 Melanie Alpaugh 0 0 0 0.00
69 Jane Cairnie-Richardson 0 0 0 0.00
76 Ashley Irwin 0 0 0 0.00
88 Angela Straathof 0 0 0 0.00

Huskies Goalies

# Name MP GA SHOTS SAVES SAV%

Huskies Staff

Name


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information