| Tough Mother Lovers (TML) | 4 | 
| Misfits | 0 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Apr. 25, 2025 8:30 PM | Royal City Ball Hockey | Tough Mother Lovers (TML) | Misfits | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Tough Mother Lovers (TML) | 4 | 0 | 0 | 4 | 
| Misfits | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Tough Mother Lovers (TML) | 0 | 0 | 0 | 0 | 
| Misfits | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Tough Mother Lovers (TML) | -- | 
| Misfits | -- | 
| Period 1 | 
|---|
| Tough Mother Lovers (TML) at 14:55 - #3 Marsha Sealey from #28 Sarah Steffler and #15 Natalia Ganson | 
| Tough Mother Lovers (TML) at 14:00 - #16 TERRAH WARNER from #3 Marsha Sealey and #10 Alexandra Wilton | 
| Tough Mother Lovers (TML) at 9:00 - #16 TERRAH WARNER from #28 Sarah Steffler | 
| Tough Mother Lovers (TML) at 4:00 - #7 Grace Strongman from #15 Natalia Ganson and #3 Marsha Sealey | 
| Period 1 | 
|---|
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Marsha Sealey | 1 | 2 | 3 | 0.00 | 
| 16 | TERRAH WARNER | 2 | 0 | 2 | 0.00 | 
| 15 | Natalia Ganson | 0 | 2 | 2 | 0.00 | 
| 28 | Sarah Steffler | 0 | 2 | 2 | 0.00 | 
| 7 | Grace Strongman | 1 | 0 | 1 | 0.00 | 
| 10 | Alexandra Wilton | 0 | 1 | 1 | 0.00 | 
| 4 | Rebecca Thaler | 0 | 0 | 0 | 0.00 | 
| 5 | Hayley Boothe | 0 | 0 | 0 | 0.00 | 
| 6 | Cynthia Waldow | 0 | 0 | 0 | 0.00 | 
| 8 | Danielle McNamara | 0 | 0 | 0 | 0.00 | 
| 9 | Paeton Drexler | 0 | 0 | 0 | 0.00 | 
| 11 | Amelia Robertson | 0 | 0 | 0 | 0.00 | 
| 13 | Naty Tremblay | 0 | 0 | 0 | 0.00 | 
| 14 | Jennifer Goldsmith | 0 | 0 | 0 | 0.00 | 
| 17 | Shannon Baskin | 0 | 0 | 0 | 0.00 | 
| 21 | Angie Crossman | 0 | 0 | 0 | 0.00 | 
| 25 | Melissa Allin | 0 | 0 | 0 | 0.00 | 
| 39 | Dana Bowman | 0 | 0 | 0 | 0.00 | 
| 44 | Cathryn Marlatt | 0 | 0 | 0 | 0.00 | 
| 72 | Jennifer Brodie | 0 | 0 | 0 | 0.00 | 
| 87 | Lisa Pryor | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Michi Motomura | 0 | 0 | 0 | 0.00 | 
| 2 | Desiree Kendrick | 0 | 0 | 0 | 0.00 | 
| 5 | Shelley Sacrey | 0 | 0 | 0 | 0.00 | 
| 6 | sara Malison | 0 | 0 | 0 | 0.00 | 
| 10 | Cynthia Hill | 0 | 0 | 0 | 0.00 | 
| 11 | Christine Richardson | 0 | 0 | 0 | 0.00 | 
| 12 | Laura Braga | 0 | 0 | 0 | 0.00 | 
| 15 | Erin Donnelly | 0 | 0 | 0 | 0.00 | 
| 22 | Danielle Marchant | 0 | 0 | 0 | 0.00 | 
| 29 | Kim Surette | 0 | 0 | 0 | 0.00 | 
| 31 | Lisa Gray | 0 | 0 | 0 | 0.00 | 
| 32 | KARI RIMMER | 0 | 0 | 0 | 0.00 | 
| 38 | Beth Lockhart | 0 | 0 | 0 | 0.00 | 
| 41 | Dana Byers | 0 | 0 | 0 | 0.00 | 
| 64 | Tiffany Mann | 0 | 0 | 0 | 0.00 | 
| 66 | Jacquie KOWALCHUK | 0 | 0 | 0 | 0.00 | 
| 71 | Jessica Hubert | 0 | 0 | 0 | 0.00 | 
| 77 | Allison Campbell | 0 | 0 | 0 | 0.00 | 
| 99 | Denise Ronan | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|