Tough Mother Lovers (TML) | 2 |
Marvels | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 02, 2025 7:30 PM | Royal City Ball Hockey | Tough Mother Lovers (TML) | Marvels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tough Mother Lovers (TML) | 2 | 0 | 0 | 2 |
Marvels | 5 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tough Mother Lovers (TML) | 0 | 0 | 0 | 0 |
Marvels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tough Mother Lovers (TML) | -- |
Marvels | -- |
Period 1 |
---|
Tough Mother Lovers (TML) at 15:00 - #72 Jennifer Brodie from #21 Angie Crossman |
Marvels at 7:00 - #9 Christy Gedge from #3 Ashley Brown |
Marvels at 6:00 - #3 Ashley Brown from #2 Kristy Ferguson |
Marvels at 5:00 - #5 Jessica James from #3 Ashley Brown |
Tough Mother Lovers (TML) at 4:00 - #5 Hayley Boothe from #9 Paeton Drexler and #8 Danielle McNamara |
Marvels at 3:00 - #91 Jennifer Silver from #3 Ashley Brown and #9 Christy Gedge |
Marvels at 2:30 - #88 Holly Price from #2 Kristy Ferguson |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Hayley Boothe | 1 | 0 | 1 | 0.00 |
72 | Jennifer Brodie | 1 | 0 | 1 | 0.00 |
8 | Danielle McNamara | 0 | 1 | 1 | 0.00 |
9 | Paeton Drexler | 0 | 1 | 1 | 0.00 |
21 | Angie Crossman | 0 | 1 | 1 | 0.00 |
3 | Marsha Sealey | 0 | 0 | 0 | 0.00 |
4 | Rebecca Thaler | 0 | 0 | 0 | 0.00 |
6 | Cynthia Waldow | 0 | 0 | 0 | 0.00 |
7 | Grace Strongman | 0 | 0 | 0 | 0.00 |
10 | Alexandra Wilton | 0 | 0 | 0 | 0.00 |
11 | Amelia Robertson | 0 | 0 | 0 | 0.00 |
13 | Naty Tremblay | 0 | 0 | 0 | 0.00 |
14 | Jennifer Goldsmith | 0 | 0 | 0 | 0.00 |
15 | Natalia Ganson | 0 | 0 | 0 | 0.00 |
16 | TERRAH WARNER | 0 | 0 | 0 | 0.00 |
17 | Shannon Baskin | 0 | 0 | 0 | 0.00 |
25 | Melissa Allin | 0 | 0 | 0 | 0.00 |
28 | Sarah Steffler | 0 | 0 | 0 | 0.00 |
39 | Dana Bowman | 0 | 0 | 0 | 0.00 |
44 | Cathryn Marlatt | 0 | 0 | 0 | 0.00 |
87 | Lisa Pryor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ashley Brown | 1 | 3 | 4 | 0.00 |
9 | Christy Gedge | 1 | 1 | 2 | 0.00 |
2 | Kristy Ferguson | 0 | 2 | 2 | 0.00 |
5 | Jessica James | 1 | 0 | 1 | 0.00 |
88 | Holly Price | 1 | 0 | 1 | 0.00 |
91 | Jennifer Silver | 1 | 0 | 1 | 0.00 |
5 | Kelsey Dano | 0 | 0 | 0 | 0.00 |
7 | Lisa Ruppenthal | 0 | 0 | 0 | 0.00 |
14 | Heather Doering | 0 | 0 | 0 | 0.00 |
16 | Kelley Colarossi | 0 | 0 | 0 | 0.00 |
17 | MARGARET WELLS | 0 | 0 | 0 | 0.00 |
18 | Courtney Lantz | 0 | 0 | 0 | 0.00 |
23 | Kristie Knight | 0 | 0 | 0 | 0.00 |
24 | Lisa Herr | 0 | 0 | 0 | 0.00 |
25 | Christina (Tieneke) Gedge | 0 | 0 | 0 | 0.00 |
28 | Alicia Wood | 0 | 0 | 0 | 0.00 |
29 | Bonnie Tice | 0 | 0 | 0 | 0.00 |
31 | Sarah Forgrave | 0 | 0 | 0 | 0.00 |
43 | Tracey Allen | 0 | 0 | 0 | 0.00 |
50 | Ashly McKay | 0 | 0 | 0 | 0.00 |
77 | Kelly Brubacher | 0 | 0 | 0 | 0.00 |
90 | Annie Knight | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|