| Misfits | 0 | 
| Limes | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, May. 02, 2025 9:30 PM | Royal City Ball Hockey | Misfits | Limes | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Misfits | 0 | 0 | 0 | 0 | 
| Limes | 4 | 0 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Misfits | 0 | 0 | 0 | 0 | 
| Limes | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Misfits | -- | 
| Limes | -- | 
| Period 1 | 
|---|
| Limes at 14:00 - #36 Valerie Hodgkinson from #16 Alexis MacDonald-Anderson | 
| Limes at 12:00 - #34 Michaela Demysh from #36 Valerie Hodgkinson and #37 Kamini Khosla | 
| Limes at 3:00 - #29 Stef McEwan from #16 Alexis MacDonald-Anderson and #31 Lisa Hulley | 
| Limes at 2:00 - #16 Alexis MacDonald-Anderson from #36 Valerie Hodgkinson and #29 Stef McEwan | 
| Period 1 | 
|---|
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Michi Motomura | 0 | 0 | 0 | 0.00 | 
| 2 | Desiree Kendrick | 0 | 0 | 0 | 0.00 | 
| 5 | Shelley Sacrey | 0 | 0 | 0 | 0.00 | 
| 6 | sara Malison | 0 | 0 | 0 | 0.00 | 
| 10 | Cynthia Hill | 0 | 0 | 0 | 0.00 | 
| 11 | Christine Richardson | 0 | 0 | 0 | 0.00 | 
| 12 | Laura Braga | 0 | 0 | 0 | 0.00 | 
| 15 | Erin Donnelly | 0 | 0 | 0 | 0.00 | 
| 22 | Danielle Marchant | 0 | 0 | 0 | 0.00 | 
| 29 | Kim Surette | 0 | 0 | 0 | 0.00 | 
| 31 | Lisa Gray | 0 | 0 | 0 | 0.00 | 
| 32 | KARI RIMMER | 0 | 0 | 0 | 0.00 | 
| 38 | Beth Lockhart | 0 | 0 | 0 | 0.00 | 
| 41 | Dana Byers | 0 | 0 | 0 | 0.00 | 
| 64 | Tiffany Mann | 0 | 0 | 0 | 0.00 | 
| 66 | Jacquie KOWALCHUK | 0 | 0 | 0 | 0.00 | 
| 71 | Jessica Hubert | 0 | 0 | 0 | 0.00 | 
| 77 | Allison Campbell | 0 | 0 | 0 | 0.00 | 
| 99 | Denise Ronan | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Alexis MacDonald-Anderson | 1 | 2 | 3 | 0.00 | 
| 36 | Valerie Hodgkinson | 1 | 2 | 3 | 0.00 | 
| 29 | Stef McEwan | 1 | 1 | 2 | 0.00 | 
| 34 | Michaela Demysh | 1 | 0 | 1 | 0.00 | 
| 31 | Lisa Hulley | 0 | 1 | 1 | 0.00 | 
| 37 | Kamini Khosla | 0 | 1 | 1 | 0.00 | 
| 0 | Ashley Brott | 0 | 0 | 0 | 0.00 | 
| 4 | Sonya Pozzobon | 0 | 0 | 0 | 0.00 | 
| 5 | Erica Ferraro | 0 | 0 | 0 | 0.00 | 
| 8 | Amy Weitzel | 0 | 0 | 0 | 0.00 | 
| 12 | Renee Rivers | 0 | 0 | 0 | 0.00 | 
| 15 | Jessica JACKSON | 0 | 0 | 0 | 0.00 | 
| 22 | Mary Ann Van Gerwen | 0 | 0 | 0 | 0.00 | 
| 26 | Manie Ferris | 0 | 0 | 0 | 0.00 | 
| 27 | Megan Moore | 0 | 0 | 0 | 0.00 | 
| 28 | Kait Sullivan | 0 | 0 | 0 | 0.00 | 
| 32 | Karin Terluk | 0 | 0 | 0 | 0.00 | 
| 35 | marta Kirk-Elleker | 0 | 0 | 0 | 0.00 | 
| 38 | Katherine Paphitis | 0 | 0 | 0 | 0.00 | 
| 66 | Mary Azevedo | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|