| Slots | 3 | 
| Huskies | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, May. 09, 2025 9:30 PM | Royal City Ball Hockey | Slots | Huskies | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Slots | 3 | 0 | 0 | 3 | 
| Huskies | 1 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Slots | 0 | 0 | 0 | 0 | 
| Huskies | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Slots | -- | 
| Huskies | -- | 
| Period 1 | 
|---|
| Slots at 14:30 - #13 Susan Lind from #10 Christy Howitt and #27 Stephanie Tuck | 
| Slots at 11:00 - #10 Christy Howitt from #27 Stephanie Tuck | 
| Huskies at 3:00 - #69 Jane Cairnie-Richardson from #13 Cheryl Steele | 
| Slots at 2:15 - #14 Hannah Savoie from #13 Susan Lind | 
| Period 1 | 
|---|
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Christy Howitt | 1 | 1 | 2 | 0.00 | 
| 13 | Susan Lind | 1 | 1 | 2 | 0.00 | 
| 27 | Stephanie Tuck | 0 | 2 | 2 | 0.00 | 
| 14 | Hannah Savoie | 1 | 0 | 1 | 0.00 | 
| 0 | Lisa Linders | 0 | 0 | 0 | 0.00 | 
| 2 | Naomi Moore | 0 | 0 | 0 | 0.00 | 
| 3 | Ashley Culp | 0 | 0 | 0 | 0.00 | 
| 4 | Shauna Garchinski | 0 | 0 | 0 | 0.00 | 
| 6 | Kelly Hayes | 0 | 0 | 0 | 0.00 | 
| 8 | Liz Teel | 0 | 0 | 0 | 0.00 | 
| 12 | Abigail Huggins | 0 | 0 | 0 | 0.00 | 
| 19 | Cathy Batty | 0 | 0 | 0 | 0.00 | 
| 21 | Mandy Greig | 0 | 0 | 0 | 0.00 | 
| 22 | Marie Schaefer | 0 | 0 | 0 | 0.00 | 
| 30 | Courtney McCracken | 0 | 0 | 0 | 0.00 | 
| 70 | Kimberley Blijleven | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 69 | Jane Cairnie-Richardson | 1 | 0 | 1 | 0.00 | 
| 13 | Cheryl Steele | 0 | 1 | 1 | 0.00 | 
| 1 | Tara Spinks | 0 | 0 | 0 | 0.00 | 
| 2 | Sara Storozuk | 0 | 0 | 0 | 0.00 | 
| 3 | Debbie Etmanski | 0 | 0 | 0 | 0.00 | 
| 5 | Jae Bond | 0 | 0 | 0 | 0.00 | 
| 6 | Steph Bouwman | 0 | 0 | 0 | 0.00 | 
| 7 | Andi Syme | 0 | 0 | 0 | 0.00 | 
| 11 | Jenna Pitman | 0 | 0 | 0 | 0.00 | 
| 14 | Elisa Glugosh | 0 | 0 | 0 | 0.00 | 
| 15 | Kari Snorek | 0 | 0 | 0 | 0.00 | 
| 16 | Vanessa Low | 0 | 0 | 0 | 0.00 | 
| 22 | Jessica Hislop | 0 | 0 | 0 | 0.00 | 
| 23 | Emily Steele | 0 | 0 | 0 | 0.00 | 
| 26 | Lisa Schofield | 0 | 0 | 0 | 0.00 | 
| 28 | Micaela Korb | 0 | 0 | 0 | 0.00 | 
| 29 | Jennifer Mulick | 0 | 0 | 0 | 0.00 | 
| 30 | Racquel Edjoc | 0 | 0 | 0 | 0.00 | 
| 33 | Breah Snow | 0 | 0 | 0 | 0.00 | 
| 44 | Alex Wilson | 0 | 0 | 0 | 0.00 | 
| 47 | Melanie Alpaugh | 0 | 0 | 0 | 0.00 | 
| 76 | Ashley Irwin | 0 | 0 | 0 | 0.00 | 
| 88 | Angela Straathof | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|