Code Orange | 6 |
Limes | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 23, 2025 6:30 PM | Royal City Ball Hockey | Code Orange | Limes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Code Orange | 3 | 1 | 2 | 6 |
Limes | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Code Orange | 0 | 0 | 0 | 0 |
Limes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Code Orange | -- |
Limes | -- |
Period 1 |
---|
Code Orange at 15:30 - #7 Julia Messina from #6 Angel Jones |
Code Orange at 12:18 - #7 Julia Messina |
Code Orange at 8:00 - #7 Julia Messina from #6 Angel Jones |
Period 2 |
Code Orange at 14:00 - #7 Julia Messina from #6 Angel Jones |
Limes at 11:19 - #8 Amy Weitzel from #29 Stef McEwan |
Period 3 |
Limes at 13:30 - #8 Amy Weitzel from #29 Stef McEwan |
Code Orange at 10:23 - #77 Sarah Joyes from #7 Julia Messina |
Code Orange at 2:34 - #21 Naomi Gibson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Julia Messina | 4 | 1 | 5 | 0.00 |
6 | Angel Jones | 0 | 3 | 3 | 0.00 |
21 | Naomi Gibson | 1 | 0 | 1 | 0.00 |
77 | Sarah Joyes | 1 | 0 | 1 | 0.00 |
Amelia Farrow | 0 | 0 | 0 | 0.00 | |
Jenn Scharman | 0 | 0 | 0 | 0.00 | |
1 | Teresa Pfeiffer | 0 | 0 | 0 | 0.00 |
9 | Lexi Kaye | 0 | 0 | 0 | 0.00 |
14 | Maureen Lusty | 0 | 0 | 0 | 0.00 |
15 | Melissa Wiegand | 0 | 0 | 0 | 0.00 |
58 | Carolyn McDermott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Amy Weitzel | 2 | 0 | 2 | 0.00 |
29 | Stef McEwan | 0 | 2 | 2 | 0.00 |
Ashley Brott | 0 | 0 | 0 | 0.00 | |
5 | Erica Ferraro | 0 | 0 | 0 | 0.00 |
15 | Jessica JACKSON | 0 | 0 | 0 | 0.00 |
16 | Alexis MacDonald-Anderson | 0 | 0 | 0 | 0.00 |
31 | Lisa Hulley | 0 | 0 | 0 | 0.00 |
32 | Karin Terluk | 0 | 0 | 0 | 0.00 |
35 | marta Kirk-Elleker | 0 | 0 | 0 | 0.00 |
36 | Valerie Hodgkinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|