| Tough Mother Lovers (TML) | 2 | 
| Huskies | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, May. 30, 2025 6:30 PM | Royal City Ball Hockey | Tough Mother Lovers (TML) | Huskies | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Tough Mother Lovers (TML) | 0 | 1 | 1 | 2 | 
| Huskies | 0 | 0 | 1 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Tough Mother Lovers (TML) | 0 | 0 | 0 | 0 | 
| Huskies | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Tough Mother Lovers (TML) | -- | 
| Huskies | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| Tough Mother Lovers (TML) at 10:11 - #7 Grace Strongman from #3 Marsha Sealey | 
| Period 3 | 
| Tough Mother Lovers (TML) at 10:11 - #44 Cathryn Marlatt from #5 Hayley Boothe and #17 Shannon Baskin | 
| Huskies at 5:45 - #28 Micaela Korb from #47 Melanie Alpaugh | 
| Period 1 | 
|---|
| Tough Mother Lovers (TML) at 0:14 - #9 Paeton Drexler for High Stick Minor | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Grace Strongman | 1 | 0 | 1 | 0.00 | 
| 44 | Cathryn Marlatt | 1 | 0 | 1 | 0.00 | 
| 3 | Marsha Sealey | 0 | 1 | 1 | 0.00 | 
| 5 | Hayley Boothe | 0 | 1 | 1 | 0.00 | 
| 17 | Shannon Baskin | 0 | 1 | 1 | 0.00 | 
| 6 | Cynthia Waldow | 0 | 0 | 0 | 0.00 | 
| 9 | Paeton Drexler | 0 | 0 | 0 | 3.00 | 
| 11 | Amelia Robertson | 0 | 0 | 0 | 0.00 | 
| 21 | Angie Crossman | 0 | 0 | 0 | 0.00 | 
| 39 | Dana Bowman | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 28 | Micaela Korb | 1 | 0 | 1 | 0.00 | 
| 47 | Melanie Alpaugh | 0 | 1 | 1 | 0.00 | 
| 1 | Tara Spinks | 0 | 0 | 0 | 0.00 | 
| 5 | Jae Bond | 0 | 0 | 0 | 0.00 | 
| 7 | Andi Syme | 0 | 0 | 0 | 0.00 | 
| 14 | Elisa Glugosh | 0 | 0 | 0 | 0.00 | 
| 15 | Kari Snorek | 0 | 0 | 0 | 0.00 | 
| 16 | Vanessa Low | 0 | 0 | 0 | 0.00 | 
| 23 | Emily Steele | 0 | 0 | 0 | 0.00 | 
| 33 | Breah Snow | 0 | 0 | 0 | 0.00 | 
| 44 | Alex Wilson | 0 | 0 | 0 | 0.00 | 
| 76 | Ashley Irwin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|