| Slots | 4 | 
| Tough Mother Lovers (TML) | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 11 | Fri, Jun. 13, 2025 6:30 PM | Royal City Ball Hockey | Slots | Tough Mother Lovers (TML) | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Slots | 2 | 1 | 1 | 4 | 
| Tough Mother Lovers (TML) | 1 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Slots | 0 | 0 | 0 | 0 | 
| Tough Mother Lovers (TML) | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Slots | -- | 
| Tough Mother Lovers (TML) | -- | 
| Period 1 | 
|---|
| Tough Mother Lovers (TML) at 12:34 - #16 TERRAH WARNER from #17 Shannon Baskin and #25 Melissa Allin | 
| Slots at 5:50 - #10 Christy Howitt from #14 Hannah Savoie | 
| Slots at 1:45 - #10 Christy Howitt from #13 Susan Lind and #70 Kimberley Blijleven | 
| Period 2 | 
| Slots at 4:07 - #13 Susan Lind from #70 Kimberley Blijleven | 
| Period 3 | 
| Slots at 1:58 - #70 Kimberley Blijleven from #14 Hannah Savoie | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Slots at 6:50 - #70 Kimberley Blijleven for Hooking Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 70 | Kimberley Blijleven | 1 | 2 | 3 | 3.00 | 
| 10 | Christy Howitt | 2 | 0 | 2 | 0.00 | 
| 13 | Susan Lind | 1 | 1 | 2 | 0.00 | 
| 14 | Hannah Savoie | 0 | 2 | 2 | 0.00 | 
| 0 | Lisa Linders | 0 | 0 | 0 | 0.00 | 
| 3 | Ashley Culp | 0 | 0 | 0 | 0.00 | 
| 12 | Abigail Huggins | 0 | 0 | 0 | 0.00 | 
| 21 | Mandy Greig | 0 | 0 | 0 | 0.00 | 
| 30 | Courtney McCracken | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | TERRAH WARNER | 1 | 0 | 1 | 0.00 | 
| 17 | Shannon Baskin | 0 | 1 | 1 | 0.00 | 
| 25 | Melissa Allin | 0 | 1 | 1 | 0.00 | 
| 3 | Marsha Sealey | 0 | 0 | 0 | 0.00 | 
| 5 | Hayley Boothe | 0 | 0 | 0 | 0.00 | 
| 6 | Cynthia Waldow | 0 | 0 | 0 | 0.00 | 
| 8 | Danielle McNamara | 0 | 0 | 0 | 0.00 | 
| 10 | Alexandra Wilton | 0 | 0 | 0 | 0.00 | 
| 11 | Amelia Robertson | 0 | 0 | 0 | 0.00 | 
| 14 | Jennifer Goldsmith | 0 | 0 | 0 | 0.00 | 
| 15 | Natalia Ganson | 0 | 0 | 0 | 0.00 | 
| 39 | Dana Bowman | 0 | 0 | 0 | 0.00 | 
| 44 | Cathryn Marlatt | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|