| Limes | 2 | 
| Huskies | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24 | Fri, Jun. 20, 2025 7:30 PM | Royal City Ball Hockey | Limes | Huskies | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Limes | 1 | 0 | 0 | 2 | 
| Huskies | 1 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Limes | 0 | 0 | 0 | 0 | 
| Huskies | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Limes | -- | 
| Huskies | -- | 
| Period 1 | 
|---|
| Limes at 5:50 - #29 Stef McEwan from #34 Michaela Demysh | 
| Huskies at 0:35 - #5 Jae Bond from #47 Melanie Alpaugh | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| No Scoring | 
| Period 4 | 
| Limes at 5:00 - #5 Erica Ferraro | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Huskies at 0:26 - #69 Jane Cairnie-Richardson for High Stick Minor | 
| Period 3 | 
| No Penalties | 
| Period 4 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Erica Ferraro | 1 | 0 | 1 | 0.00 | 
| 29 | Stef McEwan | 1 | 0 | 1 | 0.00 | 
| 34 | Michaela Demysh | 0 | 1 | 1 | 0.00 | 
| 15 | Jessica JACKSON | 0 | 0 | 0 | 0.00 | 
| 26 | Manie Ferris | 0 | 0 | 0 | 0.00 | 
| 31 | Lisa Hulley | 0 | 0 | 0 | 0.00 | 
| 35 | marta Kirk-Elleker | 0 | 0 | 0 | 0.00 | 
| 36 | Valerie Hodgkinson | 0 | 0 | 0 | 0.00 | 
| 37 | Kamini Khosla | 0 | 0 | 0 | 0.00 | 
| 38 | Katherine Paphitis | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Jae Bond | 1 | 0 | 1 | 0.00 | 
| 47 | Melanie Alpaugh | 0 | 1 | 1 | 0.00 | 
| 13 | Cheryl Steele | 0 | 0 | 0 | 0.00 | 
| 16 | Vanessa Low | 0 | 0 | 0 | 0.00 | 
| 22 | Jessica Hislop | 0 | 0 | 0 | 0.00 | 
| 28 | Micaela Korb | 0 | 0 | 0 | 0.00 | 
| 44 | Alex Wilson | 0 | 0 | 0 | 0.00 | 
| 69 | Jane Cairnie-Richardson | 0 | 0 | 0 | 3.00 | 
| 76 | Ashley Irwin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|