Mighty Ducks | 3 |
Busch Leaguers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 21, 2025 6:30 PM | Royal City Ball Hockey | Mighty Ducks | Busch Leaguers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mighty Ducks | 1 | 1 | 1 | 3 |
| Busch Leaguers | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mighty Ducks | 0 | 0 | 0 | 0 |
| Busch Leaguers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mighty Ducks | -- |
| Busch Leaguers | -- |
| Period 1 |
|---|
| Mighty Ducks at 9:32 - #57 Mark McKelvie from #19 Lindsey McTavish and #4 Julia Lupton |
| Period 2 |
| Busch Leaguers at 6:46 - #17 kyle Lortie from #93 Nathan Davidson and #4 Emma Ryan |
| Mighty Ducks at 2:16 - #12 Corey Morrison from #19 Lindsey McTavish |
| Period 3 |
| Busch Leaguers at 10:35 - #93 Nathan Davidson from #64 Molette Pizarro Steffler |
| Mighty Ducks at 4:04 - #12 Corey Morrison from #19 Lindsey McTavish and #4 Julia Lupton |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Mighty Ducks at 2:01 - #12 Corey Morrison for High Stick Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Lindsey McTavish | 0 | 3 | 3 | 0.00 |
| 12 | Corey Morrison | 2 | 0 | 2 | 3.00 |
| 4 | Julia Lupton | 0 | 2 | 2 | 0.00 |
| 57 | Mark McKelvie | 1 | 0 | 1 | 0.00 |
| 17 | Brooke Thompson | 0 | 0 | 0 | 0.00 |
| 24 | Dave McMichael | 0 | 0 | 0 | 0.00 |
| 27 | Larissa Baker | 0 | 0 | 0 | 0.00 |
| 69 | Robert Leitch | 0 | 0 | 0 | 0.00 |
| 91 | Joel Giddy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Nathan Davidson | 1 | 1 | 2 | 0.00 |
| 17 | kyle Lortie | 1 | 0 | 1 | 0.00 |
| 4 | Emma Ryan | 0 | 1 | 1 | 0.00 |
| 64 | Molette Pizarro Steffler | 0 | 1 | 1 | 0.00 |
| 7 | Megan Coelho | 0 | 0 | 0 | 0.00 |
| 11 | Dawson Duff | 0 | 0 | 0 | 0.00 |
| 13 | LUCAS WILKINSON | 0 | 0 | 0 | 0.00 |
| 16 | Renee Gibbons | 0 | 0 | 0 | 0.00 |
| 40 | Colin Livingston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|