Busch Leaguers | 11 |
Tattoo/NE | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Sep. 29, 2025 8:30 PM | Royal City Ball Hockey | Busch Leaguers | Tattoo/NE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Busch Leaguers | 3 | 2 | 6 | 11 |
Tattoo/NE | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Busch Leaguers | 0 | 0 | 0 | 0 |
Tattoo/NE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Busch Leaguers | -- |
Tattoo/NE | -- |
Period 1 |
---|
Busch Leaguers at 9:15 - #40 Colin Livingston from #12 Shawn Livingston and #64 Molette Pizarro Steffler |
Busch Leaguers at 4:28 - #83 Matthew Moriarty from #6 Mark Otton |
Busch Leaguers at 0:11 - #6 Mark Otton from #83 Matthew Moriarty |
Period 2 |
Busch Leaguers at 8:40 - #83 Matthew Moriarty from #93 Nathan Davidson |
Busch Leaguers at 3:07 - #40 Colin Livingston from #16 Renee Gibbons and #10 Carla Pizarro Steffler |
Period 3 |
Tattoo/NE at 14:02 - #20 Kevin Thompson from #23 Steve Chretien and #86 Alana Gunn |
Busch Leaguers at 12:55 - #9 Sean Allen from #10 Carla Pizarro Steffler |
Busch Leaguers at 10:55 - #6 Mark Otton from #83 Matthew Moriarty |
Busch Leaguers at 8:55 - #4 Emma Ryan from #64 Molette Pizarro Steffler |
Busch Leaguers at 6:37 - #16 Renee Gibbons from #10 Carla Pizarro Steffler |
Busch Leaguers at 4:22 - #9 Sean Allen |
Busch Leaguers at 3:43 - #64 Molette Pizarro Steffler from #4 Emma Ryan |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Matthew Moriarty | 2 | 2 | 4 | 0.00 |
6 | Mark Otton | 2 | 1 | 3 | 0.00 |
64 | Molette Pizarro Steffler | 1 | 2 | 3 | 0.00 |
10 | Carla Pizarro Steffler | 0 | 3 | 3 | 0.00 |
9 | Sean Allen | 2 | 0 | 2 | 0.00 |
40 | Colin Livingston | 2 | 0 | 2 | 0.00 |
4 | Emma Ryan | 1 | 1 | 2 | 0.00 |
16 | Renee Gibbons | 1 | 1 | 2 | 0.00 |
12 | Shawn Livingston | 0 | 1 | 1 | 0.00 |
93 | Nathan Davidson | 0 | 1 | 1 | 0.00 |
31 | Nathan Chalmers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Kevin Thompson | 1 | 0 | 1 | 0.00 |
23 | Steve Chretien | 0 | 1 | 1 | 0.00 |
86 | Alana Gunn | 0 | 1 | 1 | 0.00 |
0 | Cameron Courtney | 0 | 0 | 0 | 0.00 |
3 | Harmonie Eleveld | 0 | 0 | 0 | 0.00 |
14 | BRIAN PACKER | 0 | 0 | 0 | 0.00 |
27 | Lisa Lopez | 0 | 0 | 0 | 0.00 |
32 | Nicola Meyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|