Cheapskates | 5 |
Cluster Pucks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Oct. 06, 2025 7:30 PM | Royal City Ball Hockey | Cheapskates | Cluster Pucks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cheapskates | 3 | 2 | 0 | 5 |
Cluster Pucks | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cheapskates | 0 | 0 | 0 | 0 |
Cluster Pucks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cheapskates | -- |
Cluster Pucks | -- |
Period 1 |
---|
Cheapskates at 9:36 - #66 Gavyn Connell-helle from #8 Kyle Bergstrom |
Cheapskates at 1:25 - #8 Kyle Bergstrom from #12 Corey Morrison |
Cheapskates at 0:27 - #8 Kyle Bergstrom from #12 Corey Morrison and #4 Jenna Morrison |
Period 2 |
Cheapskates at 11:21 - #8 Kyle Bergstrom |
Cluster Pucks at 3:45 - #22 Ryan Hodge from #13 Chris Cabeldu and #11 McKenna Dal Bello |
Cheapskates at 1:21 - #15 Matt Tolton from #88 Jacob Elmes |
Period 3 |
Cluster Pucks at 13:05 - #22 Ryan Hodge from #13 Brett Reynolds and #17 Courtney Phillips |
Cluster Pucks at 9:29 - #7 Seth Duncan from #13 Chris Cabeldu and #64 Emily Harron |
Period 1 |
---|
Cluster Pucks at 11:45 - Bench PenaltyServed by #72 Colby Kowalchuk for Trip Minor |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kyle Bergstrom | 3 | 1 | 4 | 0.00 |
12 | Corey Morrison | 0 | 2 | 2 | 0.00 |
15 | Matt Tolton | 1 | 0 | 1 | 0.00 |
66 | Gavyn Connell-helle | 1 | 0 | 1 | 0.00 |
4 | Jenna Morrison | 0 | 1 | 1 | 0.00 |
88 | Jacob Elmes | 0 | 1 | 1 | 0.00 |
10 | Lindsey McTavish | 0 | 0 | 0 | 0.00 |
23 | Alysha Cleghorn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Ryan Hodge | 2 | 0 | 2 | 0.00 |
13 | Chris Cabeldu | 0 | 2 | 2 | 0.00 |
7 | Seth Duncan | 1 | 0 | 1 | 0.00 |
11 | McKenna Dal Bello | 0 | 1 | 1 | 0.00 |
13 | Brett Reynolds | 0 | 1 | 1 | 0.00 |
17 | Courtney Phillips | 0 | 1 | 1 | 0.00 |
64 | Emily Harron | 0 | 1 | 1 | 0.00 |
1 | Daniel Mullin | 0 | 0 | 0 | 0.00 |
12 | Nic Turner | 0 | 0 | 0 | 0.00 |
15 | Sara Forslund | 0 | 0 | 0 | 0.00 |
33 | Claire Kelterborn | 0 | 0 | 0 | 0.00 |
42 | Brad Dixon | 0 | 0 | 0 | 0.00 |
72 | Colby Kowalchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|