Busch Leaguers | 9 |
Metskys | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Oct. 20, 2025 7:30 PM | Royal City Ball Hockey | Busch Leaguers | Metskys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Busch Leaguers | 1 | 3 | 5 | 9 |
Metskys | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Busch Leaguers | 0 | 0 | 0 | 0 |
Metskys | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Busch Leaguers | -- |
Metskys | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Busch Leaguers at 2:11 - Bench PenaltyServed by #16 Renee Gibbons for Trip Minor |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Nathan Davidson | 2 | 2 | 4 | 0.00 |
16 | Renee Gibbons | 1 | 3 | 4 | 0.00 |
17 | kyle Lortie | 2 | 1 | 3 | 0.00 |
83 | Matthew Moriarty | 1 | 2 | 3 | 0.00 |
40 | Colin Livingston | 2 | 0 | 2 | 0.00 |
12 | Shawn Livingston | 1 | 1 | 2 | 0.00 |
64 | Molette Pizarro Steffler | 0 | 2 | 2 | 0.00 |
3 | Brooke Gibbons | 0 | 1 | 1 | 0.00 |
6 | Mark Otton | 0 | 1 | 1 | 0.00 |
7 | Megan Coelho | 0 | 1 | 1 | 0.00 |
10 | Carla Pizarro Steffler | 0 | 1 | 1 | 0.00 |
1 | Dawson Duff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Leah Wolfe | 3 | 0 | 3 | 0.00 |
29 | Michael Giles | 0 | 2 | 2 | 0.00 |
3 | Leigh-Anne Stafford | 0 | 1 | 1 | 0.00 |
11 | Dave McMichael | 0 | 1 | 1 | 0.00 |
86 | Joel Giddy | 0 | 1 | 1 | 0.00 |
4 | Julia Lupton | 0 | 0 | 0 | 0.00 |
4 | Nikki Hinksman | 0 | 0 | 0 | 0.00 |
5 | Sean Fox | 0 | 0 | 0 | 0.00 |
15 | Heather Pecore | 0 | 0 | 0 | 0.00 |
27 | Doug Robertson | 0 | 0 | 0 | 0.00 |
77 | Brooke Thompson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|