U10 Red | 7 |
U10 Sand | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 14, 2025 12:30 PM | Royal City Ball Hockey | U10 Red | U10 Sand |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 Red | 0 | 0 | 0 | 0 |
U10 Sand | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 Red | 0 | 0 | 0 | 0 |
U10 Sand | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U10 Red | -- |
U10 Sand | -- |