Winter 2024 Womens Thursday - FANTASTICKS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 2024 | FANTASTICKS | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Womens Thursday | 77 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2024 | Leftovers | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Womens Friday | 5 | 9 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Spring 2024 | FANTASTICKS | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Women's Thursday | 77 | 10 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Spring 2024 | Leftovers | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Women's Friday | 5 | 12 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Winter 2023 | Leftovers | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Women's Friday | 5 | 9 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2023 | FANTASTICKS | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Women's Thursday | 77 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
Fall 2023 | Leftovers | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Women's Friday | 5 | 11 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Winter 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
77 | FANTASTICKS | Pfahler, Irene | 3 | 0 | 1 | 1 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season