Thu
Jun
19
08:00 PM
Goal Diggers
Limeshock
1
3
Thu
Jun
19
09:00 PM
Lucky 5 Holes
OutOfTownHers
1
7
Fri
Jun
20
06:30 PM
Code Orange
Misfits
0
4
Fri
Jun
20
07:30 PM
Huskies
Limes
1
2
Fri
Jun
20
08:30 PM
Marvels
Slots
7
4
Mon
Jun
23
06:30 PM
TGCC
Cluster Pucks
1
5
Mon
Jun
23
07:30 PM
Mighty Ducks
Busch Leaguers
2
2
Tue
Jun
24
07:00 PM
Die Hards
District 5
4
1
Tue
Jun
24
08:00 PM
Sunnyvale Pylons
Codfish
4
3
Tue
Jun
24
09:00 PM
Hometown Heroes
Prestige Worldwide
1
5

Spring 2025 Coed - Cluster Pucks




#75 Jenna Morrison

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Spring 2025 OutOfTownHers Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Womens Thursday 4 10 3 9 12 0.00 0.00 0.00 0 0 1 0.0
Spring 2025 Cluster Pucks Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Coed 75 6 1 1 2 0.00 0.00 0.00 0 0 0 3.0
Winter 2024 Cheapskates Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Coed 4 13 1 18 19 0.00 0.00 0.00 0 0 0 0.0
Winter 2024 OutOfTownHers Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Womens Thursday 4 10 4 6 10 0.00 0.00 0.00 0 0 2 0.0
Fall 2024 Cheapskates Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Coed 4 8 1 9 10 0.00 0.00 0.00 0 0 0 0.0
Fall 2024 OutOfTownHers Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Womens Thursday 4 8 5 2 7 0.00 0.00 0.00 0 0 0 6.0
Spring 2024 Cheapskates Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Coed 4 11 3 24 27 0.00 0.00 0.00 0 0 0 0.0
Spring 2024 FANTASTICKS Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Women's Thursday 4 11 1 7 8 0.00 0.00 0.00 0 0 0 0.0
Winter 2023 Cheapskates Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Coed 4 9 0 14 14 0.00 0.00 0.00 0 0 0 0.0
Winter 2023 FANTASTICKS Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Women's Thursday 4 7 3 0 3 0.00 0.00 0.00 0 1 0 0.0
Fall 2023 Cheapskates Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Coed 4 11 0 6 6 0.00 0.00 0.00 0 0 0 3.0
Fall 2023 OutOfTownHers Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Women's Thursday 4 9 1 2 3 0.00 0.00 0.00 0 0 0 6.0


Spring 2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
75 Cluster Pucks Morrison, Jenna 6 1 1 2 0.33 0.17 0.17 0 0 0 3.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
3/24/2025 @ Busch Leaguers 0 0 0 0 0 0 0 0
3/24/2025 @ TGCC 1 1 2 0 0 0 0 0
4/14/2025 vs Mighty Ducks 0 0 0 0 0 0 0 0
4/28/2025 vs Busch Leaguers 0 0 0 0 0 0 3 0
5/5/2025 @ The Farm Team 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
6/23/2025 vs TGCC 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Trip Minor 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information