Wed
Apr
08
Live Game
Hired Goons
Old Mills
Thu
Apr
09
06:00 PM
Ball Handlers
Elemonators
Thu
Apr
09
07:00 PM
OutOfTownHers
Limeshock
Thu
Apr
09
08:00 PM
Rink Rebels
Just on Timers
Thu
Apr
09
09:00 PM
FANTASTICKS
Goal Diggers
Fri
Apr
10
06:30 PM
Slots
Tough Mother Lovers (TML)
Fri
Apr
10
07:30 PM
Huskies
Limes
Fri
Apr
10
08:30 PM
Leftovers
Marvels
Fri
Apr
10
09:30 PM
Misfits
Code Orange
Sat
Apr
11
09:30 AM
U8 Grey (3)
U8 Blue (4)
Mon
Apr
06
08:30 PM
Cluster Pucks
TGCC
2
4
Tue
Apr
07
06:00 PM
District 5
Codfish
4
5
Tue
Apr
07
07:00 PM
Wellington Warriors
Coast To Coast
8
3
Tue
Apr
07
08:00 PM
Dominators
Prestige Worldwide
1
6
Tue
Apr
07
09:00 PM
JagrBombs
Unknowns
3
0
Tue
Apr
07
10:00 PM
Underdogs
Rink Rats
5
1
Wed
Apr
08
06:00 PM
Sunnyvale Pylons
Hometown Heroes
8
2
Wed
Apr
08
07:00 PM
Screaming Beavers
Stone Cold Shooters
3
7
Wed
Apr
08
08:00 PM
Nifty Mittens
Die Hards
1
7
Wed
Apr
08
09:00 PM
Nighthawks
Zambronies
8
6

Winter 2023 Women's Thursday - Lucky 5 Holes




#11 Emma Ryan

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Winter 2025 Busch Leaguers Guelph Ball Hockey / Royal City Ball Hockey - Winter 2025 Coed 4 11 1 7 8 0.00 0.00 0.00 0 0 0 0.0
Fall 2025 Busch Leaguers Guelph Ball Hockey / Royal City Ball Hockey - Fall 2025 Coed 4 8 1 6 7 0.00 0.00 0.00 0 0 0 0.0
Spring 2025 Busch Leaguers Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Coed 4 15 7 10 17 0.00 0.00 0.00 0 0 0 0.0
Spring 2025 Lucky 5 Holes Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Womens Thursday 11 8 1 3 4 0.00 0.00 0.00 0 0 1 0.0
Winter 2024 Lucky 5 Holes Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Womens Thursday 11 9 5 4 9 0.00 0.00 0.00 0 0 0 0.0
Winter 2024 Busch Leaguers Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Coed 4 7 1 4 5 0.00 0.00 0.00 0 0 0 3.0
Fall 2024 Lucky 5 Holes Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Womens Thursday 11 7 7 1 8 0.00 0.00 0.00 0 0 2 0.0
Fall 2024 Busch Leaguers Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Coed 4 11 1 5 6 0.00 0.00 0.00 0 0 0 3.0
Spring 2024 Busch Leaguers Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Coed 4 9 0 9 9 0.00 0.00 0.00 0 0 0 3.0
Spring 2024 Lucky 5 Holes Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Women's Thursday 11 10 5 0 5 0.00 0.00 0.00 0 0 0 0.0
Spring 2024 Leftovers Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Women's Friday 8 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
Winter 2023 Busch Leaguers Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Coed 4 11 3 9 12 0.00 0.00 0.00 0 0 0 0.0
Winter 2023 Lucky 5 Holes Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Women's Thursday 11 10 1 4 5 0.00 0.00 0.00 0 0 0 3.0
Fall 2023 Busch Leaguers Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Coed 4 13 2 5 7 0.00 0.00 0.00 0 0 0 0.0
Fall 2023 L5H Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Women's Thursday 11 8 1 4 5 0.00 0.00 0.00 0 0 0 3.0


Spring 2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Lucky 5 Holes Ryan, Emma 10 1 4 5 0.50 0.10 0.40 0 0 0 3.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/14/2023 @ OutOfTownHers 0 0 0 0 0 0 0 0
12/21/2023 @ Ball Handlers 0 0 0 0 0 0 0 0
1/4/2024 vs Limeshock 0 0 0 0 0 0 0 0
1/11/2024 vs Just on Timers 0 2 2 0 0 0 0 0
1/18/2024 @ Goal Diggers 0 0 0 0 0 0 0 0
1/25/2024 vs FANTASTICKS 0 0 0 0 0 0 0 0
2/1/2024 @ Knights 0 1 1 0 0 0 0 0
2/8/2024 vs Rink Rebels 1 0 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/29/2024 @ Rink Rebels 0 1 1 0 0 0 3 0
3/7/2024 vs Ball Handlers 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Trip Minor 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information