Nighthawks | 13 |
Die Hards | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 13, 2023 10:00 PM | Royal City Ball Hockey | Nighthawks | Die Hards |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nighthawks | 1 | 6 | 6 | 13 |
Die Hards | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nighthawks | 0 | 0 | 0 | 0 |
Die Hards | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nighthawks | -- |
Die Hards | -- |
Period 1 |
---|
Nighthawks at 1:35 - #86 Kalvin Braund from #89 Jared Yantzi |
Period 2 |
Die Hards at 14:30 - #18 Kyle Serafini |
Nighthawks at 12:00 - #89 Jared Yantzi from #9 jonathan Jennings |
Nighthawks at 11:30 - #26 Robert MacGregor |
Nighthawks at 10:50 - #9 jonathan Jennings from #26 Robert MacGregor and #44 Ryan Tilemans |
Nighthawks at 9:20 - #86 Kalvin Braund from #10 Ethan Braund and #44 Ryan Tilemans |
Nighthawks at 6:00 - #14 Cam St Amant from #9 jonathan Jennings |
Nighthawks at 4:07 - #26 Robert MacGregor |
Period 3 |
Nighthawks at 14:00 - #26 Robert MacGregor |
Nighthawks at 11:42 - #86 Kalvin Braund from #89 Jared Yantzi and #10 Ethan Braund |
Nighthawks at 7:30 - #9 jonathan Jennings from #14 Cam St Amant |
Nighthawks at 6:20 - #44 Ryan Tilemans from #19 Jason McIntee and #26 Robert MacGregor |
Nighthawks at 2:00 - #26 Robert MacGregor from #19 Jason McIntee and #14 Cam St Amant |
Nighthawks at 0:44 - #10 Ethan Braund |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Robert MacGregor | 4 | 2 | 6 | 0.00 |
9 | jonathan Jennings | 2 | 2 | 4 | 0.00 |
86 | Kalvin Braund | 3 | 0 | 3 | 0.00 |
10 | Ethan Braund | 1 | 2 | 3 | 0.00 |
14 | Cam St Amant | 1 | 2 | 3 | 0.00 |
44 | Ryan Tilemans | 1 | 2 | 3 | 0.00 |
89 | Jared Yantzi | 1 | 2 | 3 | 0.00 |
19 | Jason McIntee | 0 | 2 | 2 | 0.00 |
3 | Tim Paty | 0 | 0 | 0 | 0.00 |
15 | JAMES WADE | 0 | 0 | 0 | 0.00 |
22 | Mitchell Reichert | 0 | 0 | 0 | 0.00 |
31 | Mark Schaeffer | 0 | 0 | 0 | 0.00 |
40 | Aaron Altmayer | 0 | 0 | 0 | 0.00 |
71 | Braydon Yantzi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Kyle Serafini | 1 | 0 | 1 | 0.00 |
1 | Sam Ceroli | 0 | 0 | 0 | 0.00 |
4 | Ryan Langley | 0 | 0 | 0 | 0.00 |
6 | Brandon Hasson | 0 | 0 | 0 | 0.00 |
11 | Anthony Vecchiarelli | 0 | 0 | 0 | 0.00 |
16 | John Hong | 0 | 0 | 0 | 0.00 |
20 | Connor Robertson | 0 | 0 | 0 | 0.00 |
27 | Sebastian Dilello | 0 | 0 | 0 | 0.00 |
42 | John McPhee | 0 | 0 | 0 | 0.00 |
51 | Daniel Lawson | 0 | 0 | 0 | 0.00 |
88 | Joshua Serafini | 0 | 0 | 0 | 0.00 |
98 | Robert Paxman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|