Prestige Worldwide | 8 |
Nighthawks | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Feb. 04, 2025 9:00 PM | Royal City Ball Hockey | Prestige Worldwide | Nighthawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prestige Worldwide | 1 | 7 | 0 | 8 |
| Nighthawks | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prestige Worldwide | 0 | 0 | 0 | 0 |
| Nighthawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Prestige Worldwide | -- |
| Nighthawks | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Nighthawks at 9:03 - #26 Robert MacGregor for Slash Major on the body |
| Period 3 |
| Prestige Worldwide at 7:00 - #22 jacob french for Pushing |
| Nighthawks at 0:09 - #31 Mark Schaeffer for High Stick Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Bradley Power | 3 | 2 | 5 | 0.00 |
| 6 | Chris Clark | 1 | 3 | 4 | 0.00 |
| 11 | Reid Zorzi | 1 | 2 | 3 | 0.00 |
| 22 | jacob french | 1 | 2 | 3 | 3.00 |
| 38 | Jeff Kehl | 1 | 2 | 3 | 0.00 |
| 15 | Conner Keating | 0 | 2 | 2 | 0.00 |
| 19 | Bryan Meyers | 1 | 0 | 1 | 0.00 |
| 1 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Brandon Thompson | 1 | 2 | 3 | 0.00 |
| 89 | Jared Yantzi | 1 | 2 | 3 | 0.00 |
| 26 | Robert MacGregor | 2 | 0 | 2 | 6.00 |
| 95 | Brandon Skinner | 0 | 2 | 2 | 0.00 |
| 4 | Joshua Davis | 1 | 0 | 1 | 0.00 |
| 3 | Tim Paty | 0 | 1 | 1 | 0.00 |
| 31 | Mark Schaeffer | 0 | 1 | 1 | 3.00 |
| 9 | jonathan Jennings | 0 | 0 | 0 | 0.00 |
| 14 | Cam St Amant | 0 | 0 | 0 | 0.00 |
| 19 | Jason McIntee | 0 | 0 | 0 | 0.00 |
| 40 | Aaron Altmayer | 0 | 0 | 0 | 0.00 |
| 44 | Ryan Tilemans | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|