Roots Marketing | 2 |
Wellington Warriors | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 09, 2024 7:00 PM | Royal City Ball Hockey | Roots Marketing | Wellington Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Roots Marketing | 0 | 1 | 1 | 2 |
Wellington Warriors | 2 | 3 | 5 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Roots Marketing | 0 | 0 | 0 | 0 |
Wellington Warriors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Roots Marketing | -- |
Wellington Warriors | -- |
Period 1 |
---|
Wellington Warriors at 4:40 - #91 Bryan Richardson from #8 Stacey Washington |
Wellington Warriors at 2:10 - #34 Dennis Slipp from #2 Jayden Bushey |
Period 2 |
Roots Marketing at 10:30 - #10 Ryan Hogan from #66 Fred Scheuer and #83 jacob french |
Wellington Warriors at 6:00 (SH) - #91 Bryan Richardson |
Wellington Warriors at 2:50 (PP) - #34 Dennis Slipp from #2 Jayden Bushey and #91 Bryan Richardson |
Wellington Warriors at 1:20 - #2 Jayden Bushey |
Period 3 |
Wellington Warriors at 12:00 - #2 Jayden Bushey from #34 Dennis Slipp |
Wellington Warriors at 11:11 - #10 Ethan Tyo |
Wellington Warriors at 6:20 - #91 Bryan Richardson from #8 Stacey Washington |
Roots Marketing at 5:00 - #6 sam mitukiewicz from #12 Corey Morrison and #66 Fred Scheuer |
Wellington Warriors at 3:40 - #2 Jayden Bushey from #29 Devin McCarthy and #34 Dennis Slipp |
Wellington Warriors at 2:30 - #29 Devin McCarthy from #91 Bryan Richardson |
Period 1 |
---|
No Penalties |
Period 2 |
Wellington Warriors at 8:20 - #21 Jonathan Cosby for Trip Minor |
Roots Marketing at 4:50 - #11 Zachary Brooker for Pushing |
Roots Marketing at 3:30 - #10 Ryan Hogan for High Stick Minor |
Roots Marketing at 0:10 - #10 Ryan Hogan for High Stick Minor |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Fred Scheuer | 0 | 2 | 2 | 0.00 |
6 | sam mitukiewicz | 1 | 0 | 1 | 0.00 |
10 | Ryan Hogan | 1 | 0 | 1 | 6.00 |
12 | Corey Morrison | 0 | 1 | 1 | 0.00 |
83 | jacob french | 0 | 1 | 1 | 0.00 |
4 | REECE FAVERO | 0 | 0 | 0 | 0.00 |
7 | Mario Goy | 0 | 0 | 0 | 0.00 |
9 | Clayton Corbit | 0 | 0 | 0 | 0.00 |
11 | Zachary Brooker | 0 | 0 | 0 | 3.00 |
13 | Shayne Goy | 0 | 0 | 0 | 0.00 |
15 | Gavyn Connell-helle | 0 | 0 | 0 | 0.00 |
17 | Erik Szajda | 0 | 0 | 0 | 0.00 |
48 | DAVID LEVEILLE | 0 | 0 | 0 | 0.00 |
77 | blair shea | 0 | 0 | 0 | 0.00 |
89 | Nathan Lipskie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jayden Bushey | 3 | 2 | 5 | 0.00 |
91 | Bryan Richardson | 3 | 2 | 5 | 0.00 |
34 | Dennis Slipp | 2 | 2 | 4 | 0.00 |
29 | Devin McCarthy | 1 | 1 | 2 | 0.00 |
8 | Stacey Washington | 0 | 2 | 2 | 0.00 |
10 | Ethan Tyo | 1 | 0 | 1 | 0.00 |
Eric Poirier | 0 | 0 | 0 | 0.00 | |
9 | Chris Gazarek | 0 | 0 | 0 | 0.00 |
14 | Jeff Basso | 0 | 0 | 0 | 0.00 |
19 | Julien Pinsonneault | 0 | 0 | 0 | 0.00 |
21 | Jonathan Cosby | 0 | 0 | 0 | 3.00 |
26 | Dennis Larson | 0 | 0 | 0 | 0.00 |
31 | Jeremy Swanston | 0 | 0 | 0 | 0.00 |
88 | Roman Kondra | 0 | 0 | 0 | 0.00 |
90 | Benjamin Berruti | 0 | 0 | 0 | 0.00 |
94 | John Perozzo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|