Zambronies | 5 |
Screaming Beavers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 24, 2024 6:00 PM | Royal City Ball Hockey | Zambronies | Screaming Beavers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Zambronies | 3 | 1 | 1 | 5 |
Screaming Beavers | 3 | 0 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Zambronies | 0 | 0 | 0 | 0 |
Screaming Beavers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Zambronies | -- |
Screaming Beavers | -- |
Period 1 |
---|
Screaming Beavers at 13:15 - #55 Rob Van Veghel from #4 Allan Moeser |
Screaming Beavers at 11:14 - #44 Duncan Long |
Screaming Beavers at 8:52 - #8 Rod Murray from #7 Nathan Lesperance |
Zambronies at 6:34 - #19 Bryan Richardson from #12 Zack Giovinazzo |
Zambronies at 5:33 - #19 Bryan Richardson from #17 Liam Whalen |
Zambronies at 1:03 - #19 Bryan Richardson |
Period 2 |
Zambronies at 1:44 - #8 Joseph Clarke from #73 Cameron Loughlin |
Period 3 |
Screaming Beavers at 14:19 - #5 Jayesh Topiwala from #8 Rod Murray |
Screaming Beavers at 13:16 - #55 Rob Van Veghel from #88 Stephen Murphy |
Screaming Beavers at 4:31 - #8 Rod Murray from #5 Jayesh Topiwala |
Screaming Beavers at 1:55 - #88 Stephen Murphy from #55 Rob Van Veghel |
Zambronies at 1:09 - #19 Bryan Richardson |
Period 1 |
---|
Screaming Beavers at 12:04 - #30 Colin Sheehan for Holding Stick |
Screaming Beavers at 4:15 - #44 Duncan Long for Hooking Minor |
Period 2 |
Zambronies at 14:00 - #16 Jesse Giovinazzo for High Stick Minor |
Zambronies at 8:11 - #19 Bryan Richardson for Rough Minor |
Screaming Beavers at 8:11 - #34 James Popham for Slash Major on the body |
Period 3 |
Zambronies at 4:31 - #19 Bryan Richardson for High Stick double minor body contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Bryan Richardson | 4 | 0 | 4 | 9.00 |
8 | Joseph Clarke | 1 | 0 | 1 | 0.00 |
12 | Zack Giovinazzo | 0 | 1 | 1 | 0.00 |
17 | Liam Whalen | 0 | 1 | 1 | 0.00 |
73 | Cameron Loughlin | 0 | 1 | 1 | 0.00 |
Stephen Wiley | 0 | 0 | 0 | 0.00 | |
7 | Jacob Giovinazzo | 0 | 0 | 0 | 0.00 |
16 | Jesse Giovinazzo | 0 | 0 | 0 | 3.00 |
21 | Peter Clarke | 0 | 0 | 0 | 0.00 |
22 | Matt Loughlin | 0 | 0 | 0 | 0.00 |
44 | Madden MacDougall | 0 | 0 | 0 | 0.00 |
88 | Ethan Kirk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Rod Murray | 2 | 1 | 3 | 0.00 |
55 | Rob Van Veghel | 2 | 1 | 3 | 0.00 |
5 | Jayesh Topiwala | 1 | 1 | 2 | 0.00 |
88 | Stephen Murphy | 1 | 1 | 2 | 0.00 |
44 | Duncan Long | 1 | 0 | 1 | 3.00 |
4 | Allan Moeser | 0 | 1 | 1 | 0.00 |
7 | Nathan Lesperance | 0 | 1 | 1 | 0.00 |
16 | Tom Leslie | 0 | 0 | 0 | 0.00 |
29 | Steve Jones | 0 | 0 | 0 | 0.00 |
30 | Colin Sheehan | 0 | 0 | 0 | 3.00 |
34 | James Popham | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|