Die Hards | 7 |
Underdogs | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 24, 2024 7:00 PM | Royal City Ball Hockey | Die Hards | Underdogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Die Hards | 3 | 1 | 3 | 7 |
Underdogs | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Die Hards | 0 | 0 | 0 | 0 |
Underdogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Die Hards | -- |
Underdogs | -- |
Period 1 |
---|
Die Hards at 13:09 - #51 Daniel Lawson from #11 Anthony Vecchiarelli |
Die Hards at 7:06 - #18 Kyle Serafini from #98 Robert Paxman |
Die Hards at 5:54 - #11 Anthony Vecchiarelli from #51 Daniel Lawson |
Underdogs at 2:42 - #97 Benjamin Berruti from #22 HARRY JORDAN |
Period 2 |
Die Hards at 14:38 - #51 Daniel Lawson from #11 Anthony Vecchiarelli |
Underdogs at 12:23 - #22 HARRY JORDAN from #97 Benjamin Berruti and #11 Shane Lockett |
Underdogs at 1:06 - #7 Jayden Bushey |
Period 3 |
Die Hards at 13:24 - #88 Joshua Serafini from #18 Kyle Serafini and #98 Robert Paxman |
Die Hards at 12:46 - #11 Anthony Vecchiarelli |
Underdogs at 10:12 - #9 Dennis Slipp |
Underdogs at 3:33 - #84 Art Gier from #93 Steve Berruti and #21 Rob Mannella |
Die Hards at 0:53 - #10 Nathan Thomson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Die Hards at 4:27 - #98 Robert Paxman for Trip Minor |
Die Hards at 1:41 - #51 Daniel Lawson for Pushing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Anthony Vecchiarelli | 2 | 2 | 4 | 0.00 |
51 | Daniel Lawson | 2 | 1 | 3 | 3.00 |
18 | Kyle Serafini | 1 | 1 | 2 | 0.00 |
98 | Robert Paxman | 0 | 2 | 2 | 3.00 |
10 | Nathan Thomson | 1 | 0 | 1 | 0.00 |
88 | Joshua Serafini | 1 | 0 | 1 | 0.00 |
1 | Sam Ceroli | 0 | 0 | 0 | 0.00 |
4 | Ryan Langley | 0 | 0 | 0 | 0.00 |
6 | Brandon Hasson | 0 | 0 | 0 | 0.00 |
16 | John Hong | 0 | 0 | 0 | 0.00 |
20 | Connor Robertson | 0 | 0 | 0 | 0.00 |
27 | Sebastian Dilello | 0 | 0 | 0 | 0.00 |
42 | John McPhee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | HARRY JORDAN | 1 | 1 | 2 | 0.00 |
97 | Benjamin Berruti | 1 | 1 | 2 | 0.00 |
7 | Jayden Bushey | 1 | 0 | 1 | 0.00 |
9 | Dennis Slipp | 1 | 0 | 1 | 0.00 |
84 | Art Gier | 1 | 0 | 1 | 0.00 |
11 | Shane Lockett | 0 | 1 | 1 | 0.00 |
21 | Rob Mannella | 0 | 1 | 1 | 0.00 |
93 | Steve Berruti | 0 | 1 | 1 | 0.00 |
12 | Bryan Atkinson | 0 | 0 | 0 | 0.00 |
14 | Andrew Buitendyk | 0 | 0 | 0 | 0.00 |
19 | Nick Troisi | 0 | 0 | 0 | 0.00 |
40 | Aaron Altmayer | 0 | 0 | 0 | 0.00 |
91 | Ian MacIver | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|