Winter 2023 Mens - Underdogs
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 2024 | Wellington Warriors | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Mens | 34 | 2 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2024 | Wellington Warriors | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Mens | 34 | 14 | 21 | 15 | 36 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
Spring 2024 | Wellington Warriors | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Mens | 34 | 10 | 7 | 11 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Spring 2024 | Underdogs | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Mens | 7 | 6 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Winter 2023 | Wellington Warriors | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Mens | 34 | 13 | 14 | 13 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 6.0 |
Winter 2023 | Underdogs | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Mens | 9 | 6 | 12 | 3 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 |
Fall 2023 | Wellington Warriors | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Men's | 34 | 11 | 19 | 12 | 31 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Winter 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Underdogs | Slipp, Dennis | 6 | 12 | 3 | 15 | 2.50 | 2.00 | 0.50 | 1 | 0 | 1 | 0.0 |
Game By Game Regular Season