Prestige Worldwide | 3 |
M2 Monstars | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Feb. 14, 2024 7:00 PM | Royal City Ball Hockey | Prestige Worldwide | M2 Monstars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prestige Worldwide | 0 | 1 | 2 | 3 |
M2 Monstars | 3 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prestige Worldwide | 0 | 0 | 0 | 0 |
M2 Monstars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Prestige Worldwide | -- |
M2 Monstars | -- |
Period 1 |
---|
M2 Monstars at 8:22 - #39 Cameron O’Leary from #17 Ken Coulson |
M2 Monstars at 7:10 - #47 Scott Collins from #39 Cameron O’Leary and #17 Ken Coulson |
M2 Monstars at 1:08 - #19 Seamus Mooney from #40 Dan Mohle |
Period 2 |
Prestige Worldwide at 6:13 - #15 Conner Keating |
Period 3 |
Prestige Worldwide at 29:00 - #11 Reid Zorzi |
Prestige Worldwide at 10:53 - #11 Reid Zorzi from #15 Conner Keating and #38 Jeff Kehl |
M2 Monstars at 5:50 - #40 Dan Mohle from #19 Seamus Mooney and #21 Colin Mooney |
Period 1 |
---|
M2 Monstars at 3:57 - #19 Seamus Mooney for Hooking Minor |
Period 2 |
M2 Monstars at 2:36 - #2 Gary Walser for Trip Minor |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Reid Zorzi | 2 | 0 | 2 | 0.00 |
15 | Conner Keating | 1 | 1 | 2 | 0.00 |
38 | Jeff Kehl | 0 | 1 | 1 | 0.00 |
1 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
19 | Bryan Meyers | 0 | 0 | 0 | 0.00 |
88 | Ankit Patel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Seamus Mooney | 1 | 1 | 2 | 3.00 |
39 | Cameron O’Leary | 1 | 1 | 2 | 0.00 |
40 | Dan Mohle | 1 | 1 | 2 | 0.00 |
17 | Ken Coulson | 0 | 2 | 2 | 0.00 |
47 | Scott Collins | 1 | 0 | 1 | 0.00 |
21 | Colin Mooney | 0 | 1 | 1 | 0.00 |
1 | Brendan Zwambag | 0 | 0 | 0 | 0.00 |
2 | Gary Walser | 0 | 0 | 0 | 3.00 |
44 | Rich Wigmore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|