Toe Drag Release | 2 |
Die Hards | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Feb. 20, 2024 6:00 PM | Royal City Ball Hockey | Toe Drag Release | Die Hards |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Toe Drag Release | 0 | 1 | 1 | 2 |
Die Hards | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Toe Drag Release | 0 | 0 | 0 | 0 |
Die Hards | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Toe Drag Release | -- |
Die Hards | -- |
Period 1 |
---|
Die Hards at 2:58 - #88 Joshua Serafini from #11 Anthony Vecchiarelli and #4 Ryan Langley |
Period 2 |
Die Hards at 5:31 - #4 Ryan Langley from #10 Nathan Thomson and #20 Connor Robertson |
Die Hards at 2:57 - #42 John McPhee from #11 Anthony Vecchiarelli |
Toe Drag Release at 1:46 - #24 Jackson Sheehy from #8 Ben Near |
Period 3 |
Die Hards at 14:14 - #20 Connor Robertson from #10 Nathan Thomson |
Toe Drag Release at 7:01 - #9 Logan Neath |
Period 1 |
---|
No Penalties |
Period 2 |
Toe Drag Release at 13:55 - #8 Ben Near for High Stick Minor |
Period 3 |
Die Hards at 8:18 - #4 Ryan Langley for Slash Minor on the stick |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Logan Neath | 1 | 0 | 1 | 0.00 |
24 | Jackson Sheehy | 1 | 0 | 1 | 0.00 |
8 | Ben Near | 0 | 1 | 1 | 3.00 |
19 | Ben Banfield | 0 | 0 | 0 | 0.00 |
20 | Zach Perron | 0 | 0 | 0 | 0.00 |
37 | Liam Wigmore | 0 | 0 | 0 | 0.00 |
39 | Logan Maggiolo | 0 | 0 | 0 | 0.00 |
42 | James Misener | 0 | 0 | 0 | 0.00 |
57 | Evan Parisotto | 0 | 0 | 0 | 0.00 |
69 | Matt Geier | 0 | 0 | 0 | 0.00 |
71 | Alex Stocco | 0 | 0 | 0 | 0.00 |
78 | Aydan McNaughton | 0 | 0 | 0 | 0.00 |
97 | Dylan Scattolon | 0 | 0 | 0 | 0.00 |
98 | Tyler Curtis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ryan Langley | 1 | 1 | 2 | 3.00 |
20 | Connor Robertson | 1 | 1 | 2 | 0.00 |
10 | Nathan Thomson | 0 | 2 | 2 | 0.00 |
11 | Anthony Vecchiarelli | 0 | 2 | 2 | 0.00 |
42 | John McPhee | 1 | 0 | 1 | 0.00 |
88 | Joshua Serafini | 1 | 0 | 1 | 0.00 |
1 | Sam Ceroli | 0 | 0 | 0 | 0.00 |
6 | Brandon Hasson | 0 | 0 | 0 | 0.00 |
98 | Robert Paxman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|