Toe Drag Release | 7 |
Dominators | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Tue, Feb. 27, 2024 8:00 PM | Royal City Ball Hockey | Toe Drag Release | Dominators |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Toe Drag Release | 2 | 1 | 3 | 1 | 7 |
Dominators | 2 | 1 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Toe Drag Release | 0 | 0 | 0 | 0 | 0 |
Dominators | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Toe Drag Release | -- |
Dominators | -- |
Period 1 |
---|
Toe Drag Release at 14:26 - #9 Logan Neath |
Toe Drag Release at 13:15 - #20 Zach Perron from #9 Logan Neath |
Dominators at 7:56 - #9 Dean Mariani from #66 Fred Scheuer and #15 Phil Fatum |
Dominators at 6:31 - #71 Dino Bekiaris from #37 Matt Chegahno |
Period 2 |
Dominators at 10:35 - #37 Matt Chegahno from #71 Dino Bekiaris |
Toe Drag Release at 6:26 - #13 Riley Broderick from #57 Evan Parisotto |
Period 3 |
Toe Drag Release at 11:34 - #57 Evan Parisotto from #78 Aydan McNaughton |
Toe Drag Release at 8:45 - #97 Dylan Scattolon from #57 Evan Parisotto and #78 Aydan McNaughton |
Dominators at 5:41 - #9 Dean Mariani from #66 Fred Scheuer and #37 Matt Chegahno |
Dominators at 3:25 - #66 Fred Scheuer from #42 Noah Magnus and #37 Matt Chegahno |
Dominators at 2:30 - #71 Dino Bekiaris from #66 Fred Scheuer and #37 Matt Chegahno |
Toe Drag Release at 0:58 - #57 Evan Parisotto from #9 Logan Neath |
Period 4 |
Toe Drag Release at 0:07 - #13 Riley Broderick |
Period 1 |
---|
Dominators at 0:30 - #11 Gurinder Saini for Trip Minor |
Period 2 |
No Penalties |
Period 3 |
Dominators at 10:26 - #71 Dino Bekiaris for Slash Minor on the stick |
Toe Drag Release at 6:48 - #13 Riley Broderick for Pushing |
Toe Drag Release at 4:52 - #8 Ben Near for High Stick Minor |
Toe Drag Release at 4:22 - #69 Matt Geier for Trip Minor |
Toe Drag Release at 0:49 - #24 Jackson Sheehy for Rough Minor |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
57 | Evan Parisotto | 2 | 2 | 4 | 0.00 |
9 | Logan Neath | 1 | 2 | 3 | 0.00 |
13 | Riley Broderick | 2 | 0 | 2 | 3.00 |
78 | Aydan McNaughton | 0 | 2 | 2 | 0.00 |
20 | Zach Perron | 1 | 0 | 1 | 0.00 |
97 | Dylan Scattolon | 1 | 0 | 1 | 0.00 |
5 | Zachary Carvalho | 0 | 0 | 0 | 0.00 |
8 | Ben Near | 0 | 0 | 0 | 3.00 |
19 | Ben Banfield | 0 | 0 | 0 | 0.00 |
24 | Jackson Sheehy | 0 | 0 | 0 | 3.00 |
39 | Logan Maggiolo | 0 | 0 | 0 | 0.00 |
69 | Matt Geier | 0 | 0 | 0 | 3.00 |
71 | Alex Stocco | 0 | 0 | 0 | 0.00 |
98 | Tyler Curtis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Matt Chegahno | 1 | 4 | 5 | 0.00 |
66 | Fred Scheuer | 1 | 3 | 4 | 0.00 |
71 | Dino Bekiaris | 2 | 1 | 3 | 3.00 |
9 | Dean Mariani | 2 | 0 | 2 | 0.00 |
15 | Phil Fatum | 0 | 1 | 1 | 0.00 |
42 | Noah Magnus | 0 | 1 | 1 | 0.00 |
8 | Frank Fegan | 0 | 0 | 0 | 0.00 |
11 | Gurinder Saini | 0 | 0 | 0 | 3.00 |
44 | Derek Knight | 0 | 0 | 0 | 0.00 |
88 | Andrew MacGregor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|