Sunnyvale Pylons | 7 |
Old Mills | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
103 | Wed, Mar. 20, 2024 7:00 PM | Royal City Ball Hockey | Sunnyvale Pylons | Old Mills |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sunnyvale Pylons | 1 | 0 | 6 | 7 |
Old Mills | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sunnyvale Pylons | 0 | 0 | 0 | 0 |
Old Mills | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sunnyvale Pylons | -- |
Old Mills | -- |
Period 1 |
---|
Sunnyvale Pylons at 13:55 - #56 Eric Ruffo from #53 Maxwell Bevan |
Old Mills at 5:49 - #11 Taylor Rennie from #29 Robert Tryon |
Period 2 |
No Scoring |
Period 3 |
Sunnyvale Pylons at 59:00 - #64 Spencer Csajaghy from #53 Maxwell Bevan |
Old Mills at 13:25 - #50 Joshua Beitz from #11 Taylor Rennie and #5 Troy Wiatr |
Old Mills at 11:55 - #13 Jonny Beitz from #34 Zachary Wilks |
Sunnyvale Pylons at 7:20 - #34 Aaron Makey from #56 Eric Ruffo |
Sunnyvale Pylons at 5:56 - #16 Alex Crutchley from #64 Spencer Csajaghy |
Sunnyvale Pylons at 4:03 - #56 Eric Ruffo from #19 Kay Stinson |
Sunnyvale Pylons at 1:28 - #14 Gerard Roy from #74 Joel Csajaghy |
Sunnyvale Pylons at 0:56 - #14 Gerard Roy from #74 Joel Csajaghy |
Period 1 |
---|
No Penalties |
Period 2 |
Old Mills at 14:30 - #11 Taylor Rennie for Trip Minor |
Sunnyvale Pylons at 10:05 - #83 Kyle Speaker for Slash Minor on the stick |
Old Mills at 9:04 - #29 Robert Tryon for Hooking Minor |
Sunnyvale Pylons at 7:39 - #56 Eric Ruffo for High Stick Minor |
Period 3 |
Sunnyvale Pylons at 12:06 - #34 Aaron Makey for Slash Minor on the stick |
Old Mills at 2:23 - #11 Taylor Rennie for Rough Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
56 | Eric Ruffo | 2 | 1 | 3 | 3.00 |
14 | Gerard Roy | 2 | 0 | 2 | 0.00 |
64 | Spencer Csajaghy | 1 | 1 | 2 | 0.00 |
53 | Maxwell Bevan | 0 | 2 | 2 | 0.00 |
74 | Joel Csajaghy | 0 | 2 | 2 | 0.00 |
16 | Alex Crutchley | 1 | 0 | 1 | 0.00 |
34 | Aaron Makey | 1 | 0 | 1 | 3.00 |
19 | Kay Stinson | 0 | 1 | 1 | 0.00 |
77 | Bradley Penney | 0 | 0 | 0 | 0.00 |
83 | Kyle Speaker | 0 | 0 | 0 | 3.00 |
91 | Will Cotton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Taylor Rennie | 1 | 1 | 2 | 6.00 |
13 | Jonny Beitz | 1 | 0 | 1 | 0.00 |
50 | Joshua Beitz | 1 | 0 | 1 | 0.00 |
5 | Troy Wiatr | 0 | 1 | 1 | 0.00 |
29 | Robert Tryon | 0 | 1 | 1 | 3.00 |
34 | Zachary Wilks | 0 | 1 | 1 | 0.00 |
6 | Brad Gilbertson | 0 | 0 | 0 | 0.00 |
93 | Andrew Bitton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|