Hired Goons | 8 |
Screaming Beavers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Mar. 27, 2024 8:00 PM | Royal City Ball Hockey | Hired Goons | Screaming Beavers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hired Goons | 3 | 2 | 3 | 8 |
| Screaming Beavers | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hired Goons | 0 | 0 | 0 | 0 |
| Screaming Beavers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hired Goons | -- |
| Screaming Beavers | -- |
| Period 1 |
|---|
| Hired Goons at 6:50 - #5 drew reid from #11 Andrew Zabder |
| Hired Goons at 5:00 - #7 Joel Giddy from #6 Scott Vandenberg and #8 Andrew Taylor |
| Hired Goons at 2:40 - #71 Jeffrey Darroch |
| Screaming Beavers at 0:30 - #55 Rob Van Veghel from #8 Rod Murray and #88 Stephen Murphy |
| Period 2 |
| Hired Goons at 2:13 - #5 drew reid |
| Hired Goons at 0:42 - #11 Andrew Zabder from #6 Scott Vandenberg and #22 Andrew Stolfi |
| Period 3 |
| Hired Goons at 13:30 - #7 Joel Giddy from #6 Scott Vandenberg |
| Hired Goons at 12:07 - #71 Jeffrey Darroch from # Paul Vandenberg |
| Hired Goons at 3:19 - # Paul Vandenberg from #6 Scott Vandenberg and #8 Andrew Taylor |
| Screaming Beavers at 1:24 - # Scott Weir |
| Screaming Beavers at 0:44 - #88 Stephen Murphy |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Hired Goons at 11:00 - Paul Vandenberg for Interference Minor |
| Period 3 |
| Hired Goons at 11:00 - #5 drew reid for Body Contact Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Scott Vandenberg | 0 | 4 | 4 | 0.00 |
| 5 | drew reid | 2 | 0 | 2 | 3.00 |
| 7 | Joel Giddy | 2 | 0 | 2 | 0.00 |
| 71 | Jeffrey Darroch | 2 | 0 | 2 | 0.00 |
| Paul Vandenberg | 1 | 1 | 2 | 3.00 | |
| 11 | Andrew Zabder | 1 | 1 | 2 | 0.00 |
| 8 | Andrew Taylor | 0 | 2 | 2 | 0.00 |
| 22 | Andrew Stolfi | 0 | 1 | 1 | 0.00 |
| Mike Beal | 0 | 0 | 0 | 0.00 | |
| 4 | Mitchel Vandenberg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Stephen Murphy | 1 | 1 | 2 | 0.00 |
| 7 | Scott Weir | 1 | 0 | 1 | 0.00 |
| 55 | Rob Van Veghel | 1 | 0 | 1 | 0.00 |
| 8 | Rod Murray | 0 | 1 | 1 | 0.00 |
| Chris Eby | 0 | 0 | 0 | 0.00 | |
| 4 | Allan Moeser | 0 | 0 | 0 | 0.00 |
| 5 | Jayesh Topiwala | 0 | 0 | 0 | 0.00 |
| 11 | Scott Gregson | 0 | 0 | 0 | 0.00 |
| 19 | Marian Dej | 0 | 0 | 0 | 0.00 |
| 34 | James Popham | 0 | 0 | 0 | 0.00 |
| 51 | Bill Jancar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|