Screaming Beavers | 8 |
Sunnyvale Pylons | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 03, 2024 8:00 PM | Royal City Ball Hockey | Screaming Beavers | Sunnyvale Pylons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Screaming Beavers | 1 | 5 | 2 | 8 |
| Sunnyvale Pylons | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Screaming Beavers | 0 | 0 | 0 | 0 |
| Sunnyvale Pylons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Screaming Beavers | -- |
| Sunnyvale Pylons | -- |
| Period 1 |
|---|
| Sunnyvale Pylons at 14:32 - #83 Kyle Speaker from #14 Gerard Roy |
| Screaming Beavers at 0:07 - #1 Scott Weir from #91 Rod Murray |
| Period 2 |
| Sunnyvale Pylons at 12:49 - #14 Gerard Roy from #77 Noah Small and #19 Kay Stinson |
| Screaming Beavers at 9:10 - #88 Stephen Murphy from #5 Jayesh Topiwala and #1 Scott Weir |
| Screaming Beavers at 8:30 - #1 Scott Weir |
| Screaming Beavers at 3:37 - #88 Stephen Murphy from #91 Rod Murray |
| Screaming Beavers at 2:28 - #91 Rod Murray from #5 Jayesh Topiwala and #88 Stephen Murphy |
| Screaming Beavers at 0:13 - #55 Rob Van Veghel from #91 Rod Murray |
| Period 3 |
| Screaming Beavers at 10:19 - #91 Rod Murray from #5 Jayesh Topiwala and #34 James Popham |
| Screaming Beavers at 9:04 - #55 Rob Van Veghel from #11 Scott Gregson |
| Sunnyvale Pylons at 1:32 - #16 Alex Crutchley from #77 Noah Small |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Sunnyvale Pylons at 11:00 - #53 Maxwell Bevan for Slash Minor on the stick |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Rod Murray | 2 | 3 | 5 | 0.00 |
| 1 | Scott Weir | 2 | 1 | 3 | 0.00 |
| 88 | Stephen Murphy | 2 | 1 | 3 | 0.00 |
| 5 | Jayesh Topiwala | 0 | 3 | 3 | 0.00 |
| 55 | Rob Van Veghel | 2 | 0 | 2 | 0.00 |
| 11 | Scott Gregson | 0 | 1 | 1 | 0.00 |
| 34 | James Popham | 0 | 1 | 1 | 0.00 |
| 6 | Orest Racki | 0 | 0 | 0 | 0.00 |
| 19 | Marian Dej | 0 | 0 | 0 | 0.00 |
| 51 | Bill Jancar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Gerard Roy | 1 | 1 | 2 | 0.00 |
| 77 | Noah Small | 0 | 2 | 2 | 0.00 |
| 16 | Alex Crutchley | 1 | 0 | 1 | 0.00 |
| 83 | Kyle Speaker | 1 | 0 | 1 | 0.00 |
| 19 | Kay Stinson | 0 | 1 | 1 | 0.00 |
| 0 | Bradley Penney | 0 | 0 | 0 | 0.00 |
| 53 | Maxwell Bevan | 0 | 0 | 0 | 3.00 |
| 56 | Owen Piercey | 0 | 0 | 0 | 0.00 |
| 74 | Joel Csajaghy | 0 | 0 | 0 | 0.00 |
| 88 | Zack Somerville | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|