Hometown Heroes | 2 |
Hired Goons | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 23, 2024 8:00 PM | Royal City Ball Hockey | Hometown Heroes | Hired Goons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hometown Heroes | 1 | 1 | 0 | 2 |
| Hired Goons | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hometown Heroes | 0 | 0 | 0 | 0 |
| Hired Goons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hometown Heroes | -- |
| Hired Goons | -- |
| Period 1 |
|---|
| Hometown Heroes at 9:30 - #19 Jake Vogel Mathers from #15 Shawn Reinhart |
| Period 2 |
| Hometown Heroes at 1:19 (PP) - #19 Jake Vogel Mathers from #6 liam Condon and #55 Ryan Cleveland |
| Period 3 |
| Hired Goons at 8:11 - #11 Andrew Zabder |
| Hired Goons at 6:30 - #11 Andrew Zabder |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Hired Goons at 12:41 - #8 Andrew Taylor for Hooking Minor |
| Hometown Heroes at 10:11 - #6 liam Condon for Rough Minor |
| Hired Goons at 3:05 - #9 drew reid for Rough Minor |
| Period 3 |
| Hometown Heroes at 1:32 - #19 Jake Vogel Mathers for Rough Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jake Vogel Mathers | 2 | 0 | 2 | 3.00 |
| 6 | liam Condon | 0 | 1 | 1 | 3.00 |
| 15 | Shawn Reinhart | 0 | 1 | 1 | 0.00 |
| 55 | Ryan Cleveland | 0 | 1 | 1 | 0.00 |
| Kevin Bauer | 0 | 0 | 0 | 0.00 | |
| 10 | Shane Marshall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Andrew Zabder | 2 | 0 | 2 | 0.00 |
| Paul Vandenberg | 0 | 0 | 0 | 0.00 | |
| 4 | Mitchel Vandenberg | 0 | 0 | 0 | 0.00 |
| 6 | Scott Vandenberg | 0 | 0 | 0 | 0.00 |
| 7 | Joel Giddy | 0 | 0 | 0 | 0.00 |
| 8 | Andrew Taylor | 0 | 0 | 0 | 3.00 |
| 9 | drew reid | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|