District 5 | 4 |
Zambronies | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 14, 2024 8:00 PM | Royal City Ball Hockey | District 5 | Zambronies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
District 5 | 3 | 1 | 0 | 4 |
Zambronies | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
District 5 | 0 | 0 | 0 | 0 |
Zambronies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
District 5 | -- |
Zambronies | -- |
Period 1 |
---|
Zambronies at 13:26 (SH) - #19 Bryan Richardson from #17 Liam Whalen |
District 5 at 12:23 (PP) - #96 Geoff McEwen |
District 5 at 6:30 - #19 kevin poirier from #81 Carter Macpherson |
District 5 at 4:54 - #89 Neil Okolowsky from #19 kevin poirier |
Zambronies at 4:22 - #19 Bryan Richardson from #22 Matt Loughlin |
Zambronies at 2:40 - #19 Bryan Richardson from #12 Zack Giovinazzo |
Period 2 |
Zambronies at 7:30 - #19 Bryan Richardson |
Zambronies at 2:25 (PP) - #19 Bryan Richardson from #7 Jacob Giovinazzo |
District 5 at 0:07 - #10 Cameron Knight |
Period 3 |
Zambronies at 1:41 - #17 Liam Whalen from #19 Bryan Richardson |
Zambronies at 1:19 - #17 Liam Whalen from #19 Bryan Richardson |
Period 1 |
---|
Zambronies at 13:54 - #16 Jesse Giovinazzo for Trip Minor |
Zambronies at 1:38 - #16 Jesse Giovinazzo for Unsportsmanlike |
Zambronies at 1:30 - #16 Jesse Giovinazzo for Unsportsmanlike |
Period 2 |
District 5 at 3:40 - #81 Carter Macpherson for Pushing |
Period 3 |
District 5 at 10:30 - #94 Dylan Gorgi for Rough Minor |
District 5 at 9:15 - #81 Carter Macpherson for Holding Minor |
District 5 at 7:20 - #44 Kevin Horne for Interference Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | kevin poirier | 1 | 1 | 2 | 0.00 |
10 | Cameron Knight | 1 | 0 | 1 | 0.00 |
89 | Neil Okolowsky | 1 | 0 | 1 | 0.00 |
96 | Geoff McEwen | 1 | 0 | 1 | 0.00 |
81 | Carter Macpherson | 0 | 1 | 1 | 6.00 |
0 | David Miller | 0 | 0 | 0 | 0.00 |
24 | Randy Wiebe | 0 | 0 | 0 | 0.00 |
44 | Kevin Horne | 0 | 0 | 0 | 3.00 |
93 | Craig Wolters | 0 | 0 | 0 | 0.00 |
94 | Dylan Gorgi | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Bryan Richardson | 5 | 2 | 7 | 0.00 |
17 | Liam Whalen | 2 | 1 | 3 | 0.00 |
7 | Jacob Giovinazzo | 0 | 1 | 1 | 0.00 |
12 | Zack Giovinazzo | 0 | 1 | 1 | 0.00 |
22 | Matt Loughlin | 0 | 1 | 1 | 0.00 |
8 | Joseph Clarke | 0 | 0 | 0 | 0.00 |
16 | Jesse Giovinazzo | 0 | 0 | 0 | 9.00 |
25 | Noah Cross | 0 | 0 | 0 | 0.00 |
31 | Stephen Wiley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|